TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1967 Christine B Burke Donald G Mar-67 Haringey 5b 2194 23D
1967 Gillian B Minshall Peter J Sep-67 Litchfield 9b     849 2
1967 Glennice V Housden John Dec-67 Basford 3c 51 8
1967 Jane Lawrence Adrian M Mar-67 Surrey Mid East 5g 60 ?
1967 Jean M (Nee Gaunt) Beard Frederick William Gordon Sep-67 Brighton 5h 313 9
1967 Lesley Ann Garrett Kenneth Sep-67 Shardlow 3a 1290 2
1967 Marie Elaine Holling Terence P Sep-67 Leicester C 3a 1499 9
1967 Rita E Roberts   Sep-67 Haringey 5b 2655 23D
1967 Valerie Rees George A Mar-67 Hawarden 8a 1014 6
1967 Albert Thomas Maher Joan Jun-67 Manchester 10e 522 9
1967 Donald Louis Neale Deanne Elaine Sep-67 Maidstone 5f 1546 24
1967 Keith Kinnock Joyce P Mar-67 Shardlow 3a 1245 2
1967 Ronald J Keen Valerie A Dec-67 Paddington 5d 1038 23
1968 Angela Lee Brian L Jun-68 Newark 3c 479 20
1968 Helen A F Brown Robert N Sep-68 Norwich Out. 4b 2671 9
1968 Jennifer Susan Aquire David Mar-68 Shardlow 3a 1204 9
1968 Kathleen Crew Gordon R Jun-68 Stourbridge 9d 301 4
1968 Patricia Jean Hadley Geoffrey H Mar-68 Stourbridge 9d 519 4
1968 Sandra M Wardle Henry Mar-68 Coalville 3a 1412 6
1968 Sylvia J Cluer Michael R Mar-68 Chesterfield 3a 446 22
1968 Alan William Jones Christine G Sep-68 Stourbridge 9d 293 4
1968 Brian Williams Elizabeth Mar-68 Repton 3a 1138 2
1968 Brian Alexander Glover Linda Margaret Dec-68 Coalville 3a 1062 2
1968 David Oswald Price Mary Elizabeth Sep-68 Shardlow 3a 1403 4
1968 Rodney W le Brocq Christine A Mar-68 Hackney 5b 1150 23D
1969 Brenda Thomas Malcolm J Jun-69 Bury St Edmunds 4b 3061 14
1969 Brenda Winifred Severn Douglas Leslie Jun-69 Derby 3a 819 4
1969 Christine A Wort Peter J Sep-69 Colchester 4a 2285 23D
1969 Patricia A Irving Roy L Sep-69 Nottingham 3c 1176 20
1969 Susan F Wibberley Gordon   Mar-69 Derby 3a 558 5
1969 Charles Henry Hawkins or Siddons Lillian Margaret Jun-69 Thurrock 4a 2727 4
1969 David Sedman Ann P Dec-69 Manchester 10e 163 7
1969 Derek George O'Malley Eileen Mar-69 Hampstead 5b 1271 23D
1969 Peter G Hulls Margaret A Dec-69 Redbridge 5d 1111 23D
1969 Robert Anthony Johnson Patricia A Jun-69 Hackney 5b 936 23D
1970 Anne Rosemary (nee Japp) Knight Jeffrey William Jun-70 Derby 3a 801 8
1970 Barbara Elizabeth Holt  Leslie Stephen Sep-70 Shardlow 3a 1485 2
1970 Celia Henderson Andrew W Sep-70 Oxford 6b 3517 2
1970 Linda D Emerson Robert L Sep-70 Nottingham 3c 1254 20
1970 Susan Hulse David Arthur Sep-70 Shardlow 3a 1520 4
1970 Gordon Roy Parsons Doris M Dec-70 Basford 1a 2012 8
1970 Richard J Numm Carol Susan ? Mar-70 Ware 4b 608 25
1970 Stephen Clayton Catherine R Jun-70 Sheffield 2d 541 14
1971 Elaine A Jukes James W Mar-71 Chesterfield 3a 387 22
1971 Gillian McBane John Mar-71 Bucklow 10a 238 20
1971 Norma E Sharrock Ronald Dec-71 Heywood 10c 863 7
1971 Sandra J Robinson Vaughan Dec-71 Market Bosworth 3a 1924 8
1971 Susan Townrow Ronald Sep-71 Newark 3c 1034 20
1971 Susan Carole Peters Stephen J Dec-71 Sheffield 2d 107 14
1971 Alan H Smallman Gweneth M Sep-71 Tonbridge 5f 2342 4
1971 Christopher John Greatorex Patricia Dec-71 Ilkeston 3a 820 9
1971 Christopher P Hewitt Linda Jun-71 Hinckley 3a 1915 9
1971 Granville A Groves Kay I Sep-71 Christchurch 6b 817 20
1971 John Edward Coates Janet L M Dec-71 Wolverhampton 9b 1945 20
1971 Michael Madigan Kathleen Jun-71 Newark 3c 725 20
1971 Paul Pendry Molly Jun-71 Basford 3c 219 20
1971 Peter A Cunningham Anne-Marie Jun-71 Scarborough 1b 2121 25
1971 Philip Ascot Dyer Rosemary J Mar-71 Richmond/Ths 5d 1262 20
1971 Richard B Pollard Jacqueline Sep-71 Islington 5c 2030 23
1971 Ronald Baddiley Mary Sep-71 Repton 3a 1383 9
1972 Eileen M Gee Michael L Jun-72 Hampstead 5b 1668 ?
1972 Gillian A Heath Peter J Jun-72 Derby 3a 661 7
1972 Joan Williams Robert A Jun-72 Manchester 10 363 9
1972 Joan M Walker   Dec-72 Loughborough 3a 1737 ?
1972 Judith B Louise Daniel C Mar-72 Basford 3c 96 20
1972 June Watts Edmund John Mar-72 Kingson/Thames 5c 1611 20
1972 Linda M Frodsham George Jun-72 Coalville 3a 930 18
1972 Margaret M Norris Michael A Sep-72 Sheffield 2d 649 7
1972 Brian Litherland Ann Jun-72 Coalville 3a 1172 9
1972 Brian Patrick Izzard or Parker Margaret Jun-76 Brent 11    687 2
1972 David J Gray Linda H Jun-72 Loughborough 3a 2103 23
1972 George R Sibley Christine J Sep-72 Greenwich 5b     1169 23
1972 Gerald P Higginbottom Carol S Sep-72 Sheffield 2d 586 14
1972 John Russell Norman Ann Mary Mar-72 Shardlow 3a 865 4
1972 Raymond M Hilsden Susan Sep-72 Chelmsford 4a 2044 4
1972 Stephen Robert Hartley Lynda Mar-72 Ilkeston 3a 696 9
1973 Joan Campbell Alexander Mar-73 Basford 3c 155 20
1973 Nan Pender Eamon Jun-73 Camberwell 5a 1425  
1973 Vivienne E (nee Bass) Barton Clifford M Mar-73 Newark 3c 657 20
1973 Antony Wyatt Smith or Stringer Murial P E Jun-73 Kingston Ths 5c 1912 20
1973 Colin J Harker Jennifer M Jun-73 Nottingham 3c 1104 4
1973 Ernest McLoughlin Ann Dec-73 Sheffield 9c 433 14
1973 Graham Rogers Lesley Sep-73 Basford 3c 313 20
1973 Peter J Wilton Cynthia N Dec-73 Welton 3b 1119 5
1973 Robert J Lomas  Dawn C M Sep-73 Burton 9b 156 9
1974 Dorothy Cunningham David G Sep-74 Newark 3c 908 20
1974 Heather May Brown Kenneth Mar-74 Loughborough 3a 1561 8
1974 Victoria L Randall Walter Fugard Mar-74 Ealing 5b 215 21
1974 Brian Hulse Sandra Dec-74 Swadlingcote 6 1002 9
1974 Christopher B Naylor Margaret J Dec-74 Salford 39 848 6