TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1867 Clara Cratchley Matthew Stephen Dec 1867 Shardlow 7b 653 4
1867 Elizabeth Morledge John Sep 1867 Derby 7b 559 5
1867 Hannah Reed Nathan Sep 1867 Marylebone 1a 1011 25
1867 Louisa Mee George Dec 1867 Shardlow 7b 640 6
1867 Lydia Dove Joseph Dec 1867 Derby 7b 736 10
1867 Sarah Newbury Henry Mar 1867 Shardlow 7b 474 10
1867 James Thomas Emily Jun 1867 St. James 1a 748 20
1867 Joseph Ward Catherine Jun 1867 Sheffield 9c 485 14
1868 Elizabeth Booth George Dec 1868 Belper 7b 816 21
1868 Grace Sharp Frederick Dec 1868 Radford 7b 304 5
1868 Mary Ellen Maccabe John Henry Jun 1868 Liverpool 8b 377 N
1868 Matilda Baker William Jun 1868 Derby 7b 677 12
1868 Sarah Needham Joseph Dec 1868 Ecclesall B 9c 304 12
1868 Alfred John Wheeldon Emma Jun 1868 Radford 7b 237 2
1868 George Berkley Davies Emma Elizabeth M Jun 1868 St James 1a 773 24
1869 Catherine (Vernon) Gregory Charles Sep 1869 Shardlow 7b 512 9
1869 Eliza Turner Phillip Sep 1869 Stepney 1c 887 25
1869 Fanny Cantrell Thomas Mar 1869 Nottingham 7b 265 11
1869 Mary Ann Marsh Ralph Dec 1869 Chesterfield 7b 1048 3
1869 Arthur Pipes Mary Ann Jun1869 Derby 7b 629 9
1869 Isaac Taylor Tryphena Dec 1869 Basford 7b 205 8
1869 James Henry Grace Elizabeth Ann Dec 1869 Woolwich 1d 1122 15
1869 Thomas Marsden Maria Sep 1869 Belper 7b 698 12
1870 Emma Elizabeth M (Davies) Beal Charles Jun 1870 Wandsworth 1d 762 24
1870 Frances Allt  John Jun 1870 Ashby de la Zouch 7a 145 6
1870 Jane Hill Benjamin Jun 1870 Uxbridge 3a 41 25
1870 Mary Wood Albert Dec 1870 Ecclesall B. 9c 365 12
1871 Elizabeth Ironmonger John Henry Dec 1871 Shardlow 7b 813  
1871 Emma Beal George Isaac Mar 1871 Mile End 1c 834 23
1871 Jane Embley Richard Sep 1871 Clitheroe 8e 399 10
1871 Mary Murby John Dec 1871 Leicester 7a 527 21
1871 Phoebe Skinner Walter   Dec 1871 Bethnal Green 1c 660 25
1871 Alfred Stretton Emily Sep 1871 Derby 7b 628 22
1871 John Newbold Fanny Jun 1871 Ashby de la Zouch 7a 191 6
1871 William Hands Ann Mar 1871 Loughborough 7a 169 17
1872 Ann (Povey) Freeth Alfred Mar 1872 Dudley 6c 97 2
1872 Emily Smith Charles Prior Sep 1872 Aston 6d 519 3
1872 Emma Bennett Arthur Jun 1872 Burton 6b 505 20
1872 Hester (Esther) Russell William Henry Jun 1872 Aston 6d 451 3
1872 Louisa Peace Francis Jun 1872 Shardlow 7b 658 4
1872 Martha Ann Newall Thomas William Sep 1872 Manchester 8d 660 3
1872 Sarah Ann Andrews Bernard Dec 1872 Shardlow 7b 852 2
1872 Sophia (Beasley) Revell William Dec 1872 Greenwich 1d 1219 15
1873 Jane Andrews Albert Dec 1873 Shardlow 7b 819 2
1873 Sophia Brown Richard Pigeon Jun 1873 Sheffield 9c 784 14
1874 Lavinia Straw George Jun 1874 Basford 7b 207 8
1874 Charles Wood Sarah Mar 1874 Mile End 1c 807 23
1875 Alecia (Letitia Alicia) Baker William Jun 1875 Ashby de la Zouch 7a 185 9
1875 Alice Alston Thomas Dec 1875 London City 1c 78 3
1875 Elizabeth Bottomore William Jun 1875 Sunderland 10a 858 8
1875 Charles Blood Anne Dec 1875 Loughborough 7a 347 8
1875 Thomas Elsom Louisa Sep 1875 Sheffield 9c 413 2
1876 Alice Astle Richard Dec 1876 Shardlow 7b 794 2
1876 Elizabeth Sykes John Dec 1876 Shardlow 7b 791 1
1876 Fanny Brealey Thomas Dec 1876 Mansfield 7b 114 4
1876 Mary Ann Chamberlain James Dec 1876 Melton M. 7a 635 6
1876 Mary Ann Brooks James Dec 1876 Radford 7b 369 5
1876 Sarah Moll Edward Sep 1876 Derby 7b 686 9
1876 Sarah Elizabeth Forster James Sep 1876 Manchester 8d 252 3
1876 Walter Kemp Frances Jun 1876 Basford 7b 209 8