TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1857 Ellen Jane Webb James Jun 1857 Lewisham 1d 860 15
1857 Mary Dent John Jun 1857 Burton 6b 419 20
1857 Henry Crooks Jane Mar 1857 Shardlow 7b 440 2
1858 Maria James Hall Mar 1858 Hayfield 7b 699 3
1858 Sarah Fisher Joseph Jun 1858 Ashby de la Zouch 7a 161 6
1858 Edwin Pass Jane Dec 1858 Shardlow 7b 626 9
1858 Robert Salter Louisa Dec 1858 Mile End 1c 1158 23
1859 Emma Allt Thomas Sep 1859 Ashby de la Zouch 7a 131 6
1859 Fanny Foreman Henry Dec 1859 Shardlow 7b 683 2
1859 Sarah Ann Harpur Thomas Sep 1859 Shardlow 7b 517 1
1859 Charles Shirtcliffe Ellen Mar 1859 Rotherham 9c 493 14
1859 Leonard Noble Susan Dec 1859 Burton 6b 514 9
1859 William Francis Beasley Sophia Mar 1859 Lewisham 1d 751 15
1860 Emma Pass Joseph Sep 1860 Derby 7b 547 2
1860 Fanny Hoyland John Dec 1860 Sheffield 9c 563 14
1860 Lydia De Vera Robert Mar 1860 Marylebone 1a 536 N
1860 Martha Ann Fielding Robert Mar 1860 Hayfield 7b 794 3
1860 Frederick Tomlinson Ann Sep 1860 Derby 7b 576 5
1860 James Fletcher Louisa Sep 1860 Shardlow 7b 447 6
1860 Samuel Cook Mary Mar 1860 Shardlow 7b 459 9
1860 William Frearson Emma Jun 1860 Derby 7b 659 22
1861 Eliza Staples George Dec 1861 Shardlow 7b 585 1
1861 Mary Ann Dunnicliff George Dec 1861 Shardlow 7b 607 9
1861 Sarah Ann Brown Thomas Jun 1861 Birmingham 6d 18 3
1861 Horatio Nelson Steabben Mary Sep 1861 Marylebone 1a 790 N
1861 Thomas Povey Ann Sep 1861 King's N. 6c 613 2
1862 Frances Waldram Thomas Sep 1862 Nottingham 7b 282  
1863 Amy Massey Sowter Henry Sep 1863 Derby 7b 524 7
1863 Mary Oliver Reuben Mar 1863 Cardiff 11a 47 25
1863 Mary Ann Evans Richard Sep 1863 Poplar 1c 1145 23
1863 Sarah Ann Salsbury Joseph  Dec 1863 Derby 7b 723 2
1863 Charles Barton Rebecca Dec 1863 Burton 6b 465 2
1863 Francis Brown Lucretia Jun 1863 St James 1a 728 20
1863 Reuben Goodall Bessey Jun 1863 Derby 7b 609 2
1863 Rowland Povey Hannah Jun 1863 Derby 7b 608 2
1863 Thomas Thurman Sarah Dec 1863 Loughborough 7a 287 8
1864 Elizabeth Timman Johan Sep 1864 W. Derby 8b 666 N
1864 Frances Fanny Stainsby John Dec 1864 Derby 7b 720 5
1864 Harriet Goldsmith John Sep 1864 Hayfield 7b 887 3
1864 Maria Woodfield John Dec 1864 Meriden 6d 511 6
1864 Sarah Cockerten Henry Dec 1864 Derby 7b 733 5
1864 Sarah Ann Harrop John Sep 1864 Hayfield 7b 886 3
1864 Arnold Bentley Ann Dec 1864 Derby 7b 659 13
1864 John Flinders Eliza Dec 1864 Derby 7b 648 5
1864 William Clark Eliza Sep 1864 Burton 6b 413 6
1865 Elizabeth Moreman John George Rodway Sep 1865 St Geo. East 1c 948 23D
1865 Emma Styles James Mar 1865 Marylebone 1a 807 25
1865 Lydia Shorthose John Dec 1865 Belper 7b 885 21
1865 Mary Ann Beal James Dec 1865 Stepney 1c 1082 23D
1865 Sarah Ann Stevenson Thomas Dec 1865 Derby 7b 828 2
1865 Amos Wilkinson Catherine Jun 1865 W. Derby 8b 749 1
1866 Letitia /Letticia (Moon) Bryan George Sep 1866 W. Bromwich 6b 781 20
1866 Louisa A Gorbell Francis L Mar 1866 Islington 1b 389 N
1866 Arthur Overy Mary Jane Sep 1866 Derby 7b 579 4
1866 James Henry Davies Elizabeth Sep 1866 Mile End 1c 1032 23
1866 Joseph Fisher Janet Agnes Jun 1866 Dudley 6c 230 20
1866 Joseph Froggson Sarah Dec 1866 Belper 7b 891 6