TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1887 Ada Overton John Buck Sep 1887 Islington 1b 346 25
1887 Emma Mabe William Dec 1887 Loughborough 7a 261 8
1887 Mary Mason Francis Jason Jun 1887 Burton 6b 462 21
1887 Charles Gadsby Mary Ann Jun 1887 Shardlow 7b 732 9
1887 John Rigby ? Mary Mar 1887 Chorlton 8c 760 3
1887 Sidney Cooper Charlotte Dec 1887 Shardlow 7b 749 2
1887 Thomas Whitmore  Sarah Ann Jun 1887 Ashby de la Zouch 7a 213 4
1887 William Henry Chadwick Ellen Jun 1887 Derby 7b 767 22
1888 Sarah Maria Griffin George Sep 1888 Loughborough 7a 246 8
1888 Frederick Edward Palmer Sarah Agnes Jun 1888 Ashby de la Zouch 7a 201 6
1888 Leonard James Binions Anne Maria Dec 1888 Nottingham 7b 437 2
1888 Thomas Richardson Rose Mar 1888 Shardlow 7b 538 9
1889 Annie Elizabeth Weaver Thomas Mar 1889 Derby 7b 557 5
1889 Clara Snape Edwin Arthur Dec 1889 Shardlow 7b 814 9
1889 Lillie Woodiwiss Harry Dec 1889 Ecclesall B. 9c 545 14
1889 George Dallman Ann Dec 1889 Shardlow 7b 814 2
1889 George Berkley Pudney Durer Sep 1889 Islington 1b 561 24
1889 Henry Johnson Ellen Jun 1889 Derby  7b 862 5
1889 Thomas Howard Hawthorn Jane Mar 1889 Chorlton 8c 821 3
1889 William Henry Bedford Kate Sep 1889 Hampstead 1a 1268 20
1890 Florence Brown Harry Percy Sep 1890 Ecclesall B. 9c 498 14
1890 Florence Ann Birch Arthur Jun 1890 Nottingham 7b 388 2
1890 Hannah Hudson Mills Robert Dec 1890 Loughborough 7a 303 8
1890 Lilian Wardle William Jun 1890 Shardlow 7b 815 2
1890 Charles Frederick X Florence Mar 1890 Sheffield 9c 660 14
1890 Isaac Bone Alice Jun 1890 Portsea 2b 902 8
1890 John Smith Catherine Dec 1890 Shardlow 7b 868 2
1890 William Wibberley Elizabeth Jun 1890 Derby 7b 938 22
1891 Agnes Smith Alfred Edgar Sep 1891 Burton 6b 563 20
1891 Elizabeth(Clapperton) Povey William Sep 1891 Barton I. 8c 923 7
1891 Ellen (Shirtcliffe) Wood Charles Henry Jun 1891 Ecclesall B. 9c 396 14
1891 Fanny Elizabeth Fielding George Dec 1891 Shardlow 7b 883 2
1891 Harriet (nee Lager) Craven John Sep-09 Ashby de la Zouch 7a 255 4
1891 Frederick Lager Harriet Dec 1891 Ashby de la Zouch 7a 309 4
1891 John Adkin Elizabeth Dec 1891 Loughborough 7a 345 8
1891 Samuel Smith Elizabeth Jun 1891 Shardlow 7b 676 9
1892 Elizabeth Douglas Charles Raymond Mar 1892 Mile End 1c 554 23D
1892 Martha Ann Taylor Harry Sep 1892 Loughborough 7a 214 8
1892 Mary Ann Snow Thomas William Jun 1892 Shardlow 7b 897 9
1892 Sarah Leake Frederick Dec 1892 Shardlow 7b 888 2
1892 Sarah Elizabeth Hoult George Mar 1892 Nottingham 7b 290 2
1892 John Thomas Jones Mary A Sep 1892 King's N. 6c 655 2
1893 Alice Hill Felix Dec 1893 Shardlow 7b 799 9
1893 Amy Bullivant William Horobin Jun 1893 Derby 7b 944 7
1893 Clara Elizabeth James William Sep 1893 Shardlow 7b 669 4
1893 Fanny Houghton Harry Dec 1893 Shardlow 7b 796 9
1893 Gertrude Pilkington Charles Jun 1893 Ecclesall B. 9c 517 14
1893 Albert Leaper Annie Jun 1893 Basford 7b 397 8
1893 Leonard Marson Elizabeth Jun 1893 Shardlow 7b 844 9
1893 Louis Albert Done Elizabeth Mary Dec 1893 W.Bromwich 6b 1224 20
1893 Rashleigh Morridge late Pickard Jane Sep 1893 Stockport 8a 188 21
1893 Thomas Mason Sarah Mar 1893 Shardlow 7b 604 9
1893 William Faulkner Jessie Mary Jun 1893 Burton 6b 550 6
1893 William Scotton Elizabeth Mar 1893 Burton 6b 435 20
1894 Ada Jane Chetwyn James Henry Jun 1894 Shardlow 7b 710 9
1894 Betsy Tubery Alfred  Mar 1894 Derby 7b 673 5
1894 Emma Elizabeth Walker Walter James Sep 1894 Ashby de la Zouch 7a 205 6
1894 Sarah Elizabeth Parker Percy Jun 1894 Ashby de la Zouch 7a 187 4
1894 Alfred John Head Gertrude Griffiths Jun 1894 Wellingborough 3b 262 2
1894 Alma Parker Emily Jane Dec 1894 Derby 7b 1036 7
1894 Isaac Morris Fones Eliza Jane Sep 1894 Dudley 6c 53 20
1895 Ellen Holland Charles James Dec 1895 Pancras 1b 122 4
1895 Esther Taylor Frederick William Sep 1895 Derby 7b 822 5
1895 Jane Wood John Dec 1895 Burton 6b 657 6
1895 Lily Hardy James Sep 1895 Derby 7b 876 7
1895 Lizzie Hatton William Jun 1895 Shardlow 7b 864 2
1895 Lois Harrington Frederick Jun 1895 Loughborough 7a 280 8
1895 Elizabeth Margaret Ellen Ball William Lewis Dec 1895 Wolverhampton 6b 1111 20
1895 Rose Swinden Frederick Mar 1895 Ecclesall B. 9c 405 14
1895 Alonzo Starkey Maria Jun 1895 Shardlow 7b 830a 9
1895 William Wardle Allen Elizabeth Ann Mar 1895 Ashby de la Zouch 7a 127 6
1896 Alice Elizabeth Wall George Thomas Dec 1896 Shardlow 7b 894 2
1896 Amy Lydia Maxfield Richard Dec 1896 Birkenhead 8a 871 1
1896 Martha Donkin Joseph William Dec 1896 Poplar 1c 1153 15
1896 Alfred William Downs Maria Jun 1896 Derby 7b 984 7
1896 Edward Cliffe (nee Elliott) Mary Ann Dec 1896 Sheffield 9c 995 2
1896 Edward Fielding Alice Elizabeth Sep 1896 Shardlow 7b 864 2
1896 George Long Edith Sep 1896 Derby 7b 877 5