TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005  
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me

Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1927 Florence Tryphena Anderson Herbert S Dec-27 Basford 7b 679 8
1927 Sarah Ellen Eyden Ernest A Mar-27 Burton 6b 452 6
1927 Charles Henry Palmer Doris Mar-27 Ashby de la Zouch 7a 160 4
1927 Ernest J Heathcote Margaret Dec-27 Salford 8d 752 6
1927 John William Renwick Emily Mar-27 Burton 6b 815 7
1927 Maurice Henry Sobotkova Camilla Sep-27 Basford 7b 677 8
1928 Emily Grace Morris William J Dec-28 Edmonton 3a 1415 25
1928 Lilian Polley Francis Mar-28 Ecclesall B. 9c 455 14
1928 Harold J Hyde Ethel D Sep-28 Brentford 3c 307  
1928 Joseph Upton Catherine Dec-28 Burton 6b 790 6
1928 Thomas Arthur T Harrison Alice E Jun-28 Burton 6b 897 9
1929 Doris May Poxon George L Sep-29 Ashby de la Zouch 7a 284 4
1929 Eva Winfield Harry William Sep-29 Shardlow 7b 1366 2
1929 Ida Eveline Main Eric Jun-29 Wolstanton 6b 355 20
1929 Isabel Huckstepp George W Sep-29 Chertsey 2a 211 20
1929 Alma Wilkins  Emma E Dec-29 Derby 7b 1416 7
1929 Frederick John Wood Hilda Dec-29 Barton 8c 1209 6
1929 Frederick Vincent Bayes Florence Sep-29 Wellingborough 3b 349 2
1929 John Sharratt Annie May Jun-29 Derby 7b 1361 22
1929 Leonard James Lovell Mabel A Sep-29 Wellingborough 3b 399 2
1929 Sidney Woolley Edna Elizabeth Sep-29 Wolverhampton 6b 1489 20
1929 Thomas Edward Mitchell Ivy May Sep-29 Loughborough 7a 4600 8
1930 Alice Radford Edward Sep-30 Shardlow 7b 1365 2
1930 Ethel Smith Albert Sep-30 Loughborough 7a 407 8
1930 Helen Shaw John Arthur Jun-30 Ashby de la Zouch 7a 309 6
1930 Winifred Clara Saunders Laurence Henry Jun-30 Fulham 1a 759 21
1930 Leslie Pym Margaret Lilian Jun-30 Derby 7b 1673 2
1930 Rowland Robey Esie Mary Sep-30 Shardlow 7b 1443 9
1930 William James White Edna May Dec-30 Shardlow 7b 1290 4
1931 Catherine Harvey Leonard Sep-31 Poplar 1c 821  
1931 Florence M Patrick Albert Reginald Mar-31 Foleshill 6d 796 5
1931 Lily Taylor William Howitt Mar-31 Shardlow 7b 792 9
1931 George John Wensley Ruby Pickett Dec-31 Hackney 1b 736 23
1931 Harry Skeggs Violet Jun-31 Wolverhampton 6b 1345 20
1931 James White Gertrude M Jun-31 Luton 3b 1127 8
1932 Amelia Clarkson Henry Dec-32 Sheffield 9c 1250 20
1932 Evelyn Agnes Sworder Cyril Dec-08 Basford 7b 350 20
1932 Gladys B Clark Lionel A Sep-32 Edmonton 3a 1663 25
1932 Jessie Smith Herbert George Mar-32 Chertsey 2a 164 20
1932 Oswald Cowlishaw Constance Jun-32 Derby 7b 1552 4
1932 Reginald Maurice Pearson Gladys M Mar-32 Fulham 1a 604 21
1932 Tom Brown Birks Lilian Madge Dec-32 Wandsworth 1d 949 20
1932 William Richardson Sylvia Mar-32 Ashby de la Zouch 7a 271 6
1933 Evelyn Elizabeth Mason Alfred Dec-33 Derby 7b 1611 7
1933 Grace Harriet Catlin Albert Dec-33 Finsbury 1a 1117 4
1933 Irene Gregory William A Sep-33 Uxbridge 3a 129 20
1933 Maud Carter Walker Thomas W Sep-33 Ashby de la Zouch 7a 304 4
1933 Winifred Hunter Clifford Dec-33 Sheffield 9c 1221 14
1933 Herbert Stanley Howlett Florence E Dec-33 Burton 7b 1506 5
1933 Isaac Wardle Jane Jun-33 Ashby de la Zouch 7a 335 8
1933 Jack (Alfred_ Jones Gladys Dec-33 Burton 6b 842 9
1933 John William Collins Doris M Sep-33 Ashby de la Zouch 7a 352 6
1933 Thomas William Chambers Stella Sep-33 Ashby de la Zouch 7a 326 4
1934 Dorothy May Joynes Ernest Sep-34 Shardlow 7b 1439 9
1934 Florence Lavain Middleditch Ronald Jun-35 Ashby de la Zouch 7a 298 4
1934 Florence Mary Bexon Frederick Dec-34 Shardlow 7b 1347 6
1934 Nellie (Ellen Joyce) Whyatt William Sep-34 Ashby de la Zouch 7a 239 4
1934 Albert Frederick Mutton Grace D Sep-34 Basford 7b 476 20
1934 Alfred Wilkinson Ivy Grace Dec-34 Loughborough 7a 383 8
1934 Alfred Leslie Baylis Nellie Edith Sep-34 Derby 7b 1768 5
1934 Archibald Palmer Gladys May Jan-34 Derby 7b 1487 9
1934 Lawrence Wheatley Jessie Mar-34 Shardlow 7b 975 9
1934 Reginald Irving Barbara Annie Bell Mar-34 Bedford 3b 535 9
1934 Victor John Dredge Florence Dec-34 Derby 7b 1621 5
1934 William Septimus Upton Nellie Mar-34 Derby 7b 944 5
1935 Frances Hannah Lindley John Horace Sep-35 Loughborough 7a 423 8
1935 Gertrude Mary Smith Sydney Dec-35 Swansea 11a 2138 20
1935 Alfred William DeKoster Wilhelmina Dec-35 Hackney 1b 1025 23
1935 Ernest Button Gladys Eunice Sep-35 Shardlow 7b 1516 9
1935 George Albert V Collins Doris Mary Sep-35 Ashby de la Zouch 7a 287 4
1935 John Henry Woodall Dorothy Dec-35 Shardlow 7a 1365 9
1935 Laurance Cook Edith Mar-35 Shardlow 7b 878 9
1935 Richard Charles Rice Doris A G Jun-35 Stepney 1c 415 23
1936 Jessie Edwards Arthur Dec-36 Ashby de la Zouch 7a 304 9
1936 Kathleen Colver William Arthur Jun-36 Ashby de la Zouch 7a 385 2
1936 Kitty Elliott Mark Edwin Jun-36 Shardlow 7b 1461 4
1936 Arthur Marson Godfrey (nee Davis) Evelyn Bertha Dec-36 Shardlow 7b 1418 9
1936 Charles E Williamson Annie E Mar-36 Market Bosworth 7a 146 8
1936 Phyllis Evelyn Palmer Leonard Sidney Jun-36 Wolverhampton 6b 1500 20
1936 Thomas Hinks Elizabeth E Sep-36 Ashby de la Zouch 7a 357 6