TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1937 Annie Cannon Joseph A Jun-37 Poplar 1c 607 23D
1937 Clara (nee Eccleston) Evans Thomas Sep-37 Wolverhampton 6b 1669 20
1937 Elizabeth Florence Payne Leslie Sidney Albert Dec-37 Hackney 1b 764 23D
1937 Lilian Mary Watson James Wales Jun-37 Westminster 1a 1139 6
1937 Muriel Elaine Pugsley Richard J Mar-73 Loughborough 3a 1675 8
1937 Stella Siddons Leslie Horace W Dec-37 Ashby de la Zouch 7a 297 4
1937 Alfred Beardmore Jessie Mar-37 Wolverhampton 6b 1080 20
1938 Grace Lily (Lily G) Carter Frank Dec-38 Battersea 1d 898 2
1938 Irene Annie Kay James Leonard Jun-38 Ilkeston 7b 1594 2
1938 Winifred Sheldon Frank Blount Sep-39 Chesterfield 7b 2959 14
1938 George Bain Margaret C Jun-38 Aldershot 2c 721 8
1938 George Henry Clements Dorothy Emily M Sep-38 Brackley 3b 7 5
1938 Patrick Oswald Synnott Ruby P Jun-38 Battersea 1d 949 2
1938 Percy Henry Round May Irene Dec-38 Wolverhampton 6b 1291 1
1938 William Castleton Kate Mar-38 Sheffield 9c 592 20
1938 William J Degenhard Emily Dec-38 Poplar 1c 675 23
1939 Beatrice Dakin Frank J Jun-39 Shardlow 7b 1336 9
1939 Edith Kathleen Burrows Joseph Dec-39 Shardlow 7b 1850 5
1939 Edith Marjorie Poynton or Paynton Albert A Mar-12 Loughborough 7a 485 6
1939 Edna May Roulstone George Sep-39 Burton 6b 1172 6
1939 Gladys Edith Weston George Edward Jun-39 Shardlow 7b 1309 9
1939 Lilian M O'Reilley Errol J Jun-39 Leicester 7a 568 4
1939 Lily Wakefield Frank Jun-39 Shardlow 7b 1309 2
1939 Alfred William Evans Joan Mar-39 Chesterfield 7b 1024 22
1939 Arthur Wright Ada Jun-39 Mansfield 7b 238 8
1939 Bertram Harry Swain Dorothy G Mar-39 Edmonton 3a 1312 25
1939 Ernest Bottom Lily Jun-39 Sheffield 9c 1061 14
1940 Arabella (nee Johnson) Hanson William A Mar-40 Wandsworth 1d 1573 5
1940 Elsie Kain Robert Sep-40 Chorlton 8c 2008 7
1940 Elsie Watson Ernest E Sep-40 Sheffield 9c 1605 14
1940 Florence A Kennison John William Dec-40 Ashby de la Zouch 7a 405 8
1940 Jessie R Hampton Joseph Reginald Jun-40 Shardlow 7b 1525 2
1940 Lilian C Payne Arthur Jun-40 Hackney 1b 1166 23D
1940 Mabel Skinner Walter R Dec-40 Poplar 1c 808 15
1940 Margaret M O'Donavan Thomas CG Mar-40 Hendon 3a 1947 20
1940 Nellie M (nee Warner) Vincent Charles J Sep-40 Hammersmith 1a 877 4
1940 Winifred Jennings Frederick J Sep-40 Wolverhampton 6b 2021 20
1940 Winifred B Pickering William Mar-40 Leicester 7a 1056 9
1940 Winifred Olga Pratt Ronald Dec-40 Sheffield 9c 1553 4
1940 Albert Arthur Rowbottom Margaret M Jun-40 Lincoln 7a 1888 5
1940 Alec Alton Winifred Gertrude Jun-40 Shardlow 7b 1523 2
1940 Ernest Parnham Elsie Mar-40 Basford 7b 847 8
1940 Frederick Charles Tunnicliffe Florence Sep-40 Basford 7b 496 20
1940 Joseph Thomas Shambrook Doris Mary Jun-40 Ware 3a 3605 25
1940 Kenneth Ashley Lily Dec-40 Sheffield 9c 1945 4
1940 Leon Jackson Dorothy Avena Mar-40 Derby 7b 1516 9
1940 Louis Berkley Foster Doris Lydia S Dec-40 Willesden 3a 1453 24
1940 Richard J E Hurrell Nellie R Sep-40 Essex SW 4a 1002 23D
1940 Roland Ernest Catherall Marjorie Mar-40 Loughborough 7a 527 8
1941 Doreen M Priestley Harry Edward Lacey Dec-41 Ilkeston 7b 1647 2
1941 Iris Olive P  Heald William G Mar-41 Basford 7b 311 8
1941 Martha Hall Edward D Mar-41 Poplar 1c 607 15
1941 Winifred Harris  Herbert Edwin Sep-41 Shardlow 7b 1460 9
1941 John Henry Rowley Irene Mar-41 Shardlow 7b 1132 2
1941 Raymond Frederick Roberts Joyce Sep-41 Nottingham 7b 806 8
1941 Richard William Jones Marjorie Mar-41 Wolverhampton 6b 1206 21
1942 Edna M Oakley Maurice George Dec-42 Derby 7b 1490 9
1942 Edna Mabel Burchby George Rollit Sep-42 Derby 7b 1276 2
1942 Emily M Yeoman Harry B Sep-42 Hackney 1b 628 23D
1942 Evelyn Austin Alfred Mar-42 Chorlton 8c 149 7
1942 Helena Baker Daniel Ernest Sep-42 Shardlow 7b 1235 9
1942 Marjorie Wilson Alan Dec-42 Loughborough 7b 395  
1942 Cyril George Asson Ivy M Jun-42 Wolverhampton 6b 1793 1
1942 Douglas J Boden Winifred I Dec-42 Birmingham 6d 1032 20
1942 George Albert Clark Joan Jun-42 Manchester 8d 503 9
1942 Guy Barton Austin Elsie Mar-42 Anglesey W 11b 1488 9
1942 Norman Lennon Eunice May Jun-42 Manchester 8d 514 7
1942 Robert William Arthur Mundin Lilian Jun-42 Lincoln 7a 1787 5
1942 Ronald Twells Winifred Beryl Sep-42 Shardlow 7b 1233 4
1942 Sydney Ordish Irene Sep-42 Ashby de la Zouch 7a 255 9
1942 Sydney James Davies  Betty Sep-42 Hawarden 11b 464b 6
1942 Wilfred Leslie Rowley Barbara Sep-42 Shardlow 7b 1235 2
1942 William White Dorothy Jun-42 Newark 7b 1289 20
1942 William Charles Smith Alice M May-42 Hackney 1b 756 23
1942 William James Poole Winifred Ivy Jun-42 Derby 7b 1957 4
1943 Agnes Irene Miller William Sep-43 Wolverhampton 6b 1369 20
1943 Constance Alice Stuchbury Harry Dec-43 Wortley 9c 671 20
1943 Hazel Irene Clarke John Kenneth Dec-43 Shardlow 7b 1012 22
1943 Martha Isobel Barsby Levi Dec-43 Repton 7b 1105 9
1943 May Smith Reginald G Sep-43 Loughborough 7a 357 8
1943 Molly E Hammett Leonard Clifford E Dec-43 Burton 6b 744 9
1943 Noreen F Cupit Frederick R Sep-43 Basford 7b 320 8
1943 Olive Jones George Alfred Sep-43 Shardlow 7b 1101 9
1943 Arthur Cecil Briers Doreen Mary Sep-43 Shardlow 7b 1067 4
1943 George Arthur Marriott Nora Sep-42 Burton 6b 808 9
1943 John Robey Mary Alice Mar-43 Shardlow 7b 897 4
1944 Eileen Douglas Ronald Albert Neale Jun-44 Ilkeston 7b 1322 2
1944 Mary A McCaw John Sep-44 Brentford 3a 859 23D
1944 Patricia Elizabeth Angeline Slinn Reginald T Sep-44 Stafford 6b 51 20
1944 James Robert Taylor Edith C Dec-44 Hendon 3a 1152 23
1944 Wallace Heath Gwendoline Dec-44 Chesterfield 7b 1662 2
1945 Amy Emily M Sheets Willson A Mar-45 Hackney 1b 597 23D
1945 Dorothy Cooper Nurse James Henry Dec-45 Derby 7b 1885 1
1945 Eileen Murphy Albert M Sep-45 Poplar 1c 521 15
1945 Frances M Southwell Sandall Dec-45 Basford 7b 643 8
1945 Ida Elizabeth Alice Dugdale Ralph C Sep-45 Basford 7b 424 20
1945 Jean Smith John Thomas Dec-45 Shardlow 7b 1469 9
1945 Vera Piddington Ronald G Dec-45 Brentford 3a 1052 14
1945 Douglas William Russell Elsie D Mar-45 Market Harborough 7a 41 4
1945 Edgar Hardeman Marjorie Mar-45 Ashford 2a 3092 7
1945 Sidney P Martin Jaqueline Elizabeth Dec-45 Leicester 7a 692 9
1945 Thomas Fewkes Kathleen Sarah Mar-45 Ashby de la Zouch 7a 231 6
1945 Walter Jones Violet Doris Dec-45 Wolverhampton 6b 1554 20
1946 Molley Jackson Walter Charles Sep-46 Shardlow 3a 1141 9
1946 Doreen Mary Buckley Arthur Dec-46 Derby 3a 736 2
1946 Dorothy Alice Ogilvie Frank Frederick Sep-46 Birmingham 9c 698 20
1946 Dorothy Mary Elliott Arthur Edward Sep-46 Shardlow 3a 1193 2
1946 Edna Astle Kenneth Arthur Sep-46 Shardlow 3a 1143 9
1946 Kate (nee Grimes) Godson George Talbot Sep-46 Shardlow 3a 1180 5
1946 Nellie Rose (nee Hurrell) Burgess Bertram C Mar-46 Essex S W 4a 435 23D
1946 Edith Jane Baxter Jack Sep-46 Manchester 10c 876 6
1946 Edward Wood Eileen Jun-46 Mansfield 7b 280x 8
1946 Lewis John Reader Mavis Dec-46 Derby 3a 709 7
1946 Philip Ascot Curtis Kathleen M Mar-46 New Forest 2b 1821 20
1946 Sidney Stables Dorothy Mar-46 Nottingham 7b 853 20
1946 Sydney Hoskins Elsie   Jun-46 Stockport 8a 43 6
1947 Barbara A B (nee Irving) Garman   Dec-47 Bedford 4a 145 9
1947 Florence M Jones Albert G Jun-47 Hackney 5c     1732 23D
1947 Jean McWhirter David Jun-47 Shardlow 3a 1223 9
1947 Mary Gascoinge James Ronald Sep-47 Ilkeston 3a 1005 9
1947 Muriel Duckmanton Ernest William G Dec-47 Chesterfield 3a 449 14
1947 Pauline Elizabeth Jackson Harry Jun-47 Shardlow 3a 1166 9
1947 Vera Colbert Byron Frederick Jun-47 Shardlow 3a 1166 9
1947 Cecil Bache Davenport nee Wood Lucy Kathleen Sep-71 Ashby de la Zouch 3a 1304 2
1947 David John Banks Beryl E Sep-47 Ashby de la Zouch 3a 1339 2
1947 John Albert Coates Elizabeth A M Mar-47 Hackney 5c 1479 23D
1947 Sidney Arthur Moss Greta D Jun-47 Market Harborough 3a 2268 4