TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me

Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1897 Amy Elizabeth Tivey Amy Elizabeth Jun 1897 Dudley 6c 60 20
1897 Annie Store Robert Dec 1897 Ecclesall B. 9c 624 14
1897 Elizabeth Else Samuel Dec 1897 Belper 7b 1224 2
1897 Jane Richards Frederick Sep 1897 Ashby de la Zouch 7a 208 6
1897 Lois Marshall John Jun 1897 Nottingham 7b 753 8
1897 Arthur Cecil Haycock Emily Sep 1897 Wolverhampton 6b 942 20
1897 John Reynolds Harriet Sep 1897 Derby 7b 961 5
1897 Joseph Mason Annie Matilda Dec 1897 Solihull 6d 1218 21
1897 Wallace Hatton Hannah Dec 1897 Shardlow 7b 934 2
1897 William Henry Tivey Amy Elizabeth Jun 1897 Dudley 6c 60 20
1898 Florence Annie Willmott Albert Jun 1898 Shardlow 7b 949 8
1898 Florence Elizabeth Pugh John Edward Jun 1898 Wolverhampton 6b 964 20
1898 Frances Gates James Sep 1898 Horsham 2b 625 6
1898 Gertrude Wilson William Jun 1898 Sheffield 9c 1066 14
1898 Sophia Toplis Frederick William Dec 1898 Sheffield 9c 946 14
1898 Frank Moore Mary Florence Sep 1898 Derby 7b 908 22
1898 Henry Flood Margaret (nee Doyle) Jun 1898 Derby 7b 1140 5
1898 Joseph Bennett Rose Mary Jun 1898 Burton 6b 623 6
1899 Annie Bradley Ernest Edward Dec 1899 Burton 6b 663 6
1899 Edith Ellen Chadwick Joseph Wilfred Jun 1899 Basford 7b 483 8
1899 Helena Wakefield Arthur Thomas Sep 1899 Derby 7b 1000 22
1899 Lizetta Iliffe William Sep 1899 Shardlow 7b 907 9
1899 Mary Florence Perry William Jun 1899 Shardlow 7b 1019 2
1899 Alfred Taylor Emily Sep 1899 Burton 6b 667 9
1899 Francis Bailey Mary Ann Jun 1899 Greenwich 1d 1750 15
1900 Charles Ernest Johnson Sarah Emily Sep-00 Leicester 7a 624 8
1900 Sidney Wheatley Fanny Jun-00 Shardlow 7b 1059 2
1900 Thomas Hall Mary Ann Dec-00 Loughborough 7a 332 8
1900 William James Elliott Nellie Sep-00 Shardlow 7b 859 4
1901 Lois Irons John Edward Jun-01 Loughborough 7a 315 8
1901 Lydia Jeffries Henry Charles Dec-01 Derby 7b 1219 1
1901 Maria Brown Ernest Arthur Sep-01 Nottingham 7b 714 8
1901 Mary Jane Haken John William Dec-01 Loughborough 7a 304 8
1901 Phoebe Annie Mulloy William Dec-01 Wolverhampton 6b 1180 20
1901 Archibald Edward Gough Minnie Dec-01 Wolverhampton 6b 1197 20
1901 Arthur Newbold Lilian Jun-01 Shardlow 7b 1123 9
1901 Charles Ascot Blunt Louisa Sep-01 Pancras 1b 295 20
1901 Edward Barber Sarah Ann Dec-01 Shardlow 7b 977 6
1901 Sidney Elson Houghton Elizabeth Hannah Jun-01 Shardlow 7b 1122 2
1901 Thomas Illsley Hannah Mar-01 Ashby de la Zouch 7a 212 6
1902 Alice Agnes Edwards Albert Jun-02 Derby 7b 1052 7
1902 Mary Clarke John William Tomblin Dec-02 Nottingham 7b 812 2
1902 Mary Ball Aaron Bonser Dec-02 Nottingham 7b 847 8
1902 Mary Ann Slater Herbert John Dec-02 Poplar 1c 1047 23D
1902 Mary Ellen Towell Joseph Henry Mar-02 Loughborough 7a 246 8
1902 Reginald Meakin Elizabeth Mar-02 Ashby de la Zouch 7a 202 4
1903 Annie Maria (nee Binnions) Bridger Samuel Campion Jun-03 Nottingham 7b 551 2
1903 Elizabeth Plowright John Sep-03 Loughborough 7a 269 8
1903 Emily Wibberley John Clement Sep-03 Derby 7b 1026 1
1903 Lily Burton Charles Henry Sep-03 Derby 7b 1128 9
1903 Sarah Ann Whetton Joseph Jun-03 Derby 7b 1157 1
1903 George Webb Ellen Mar-03 Portsmouth 2b 686 8
1903 Harry Curd Kate Jun-03 Ware 3a 1025 25
1904 Alice Jane Hester Charles Benjamin Sep-04 Fulham 1a 763 21
1904 Annie Love James Mar-04 Shardlow 7b 667 8
1904 Charles Staniforth Annie Jun-04 Ecclesall B. 9c 677 14
1904 Sydney Woolley Mary Eliza Dec-04 Burton 6b 626 6
1905 Ada Brearley Arthur Leonard Dec-05 W. Derby 8b 971 7
1905 Emma Harrod George Henry Jun-05 Basford 7b 443 8
1905 Harriet Ward Ebenezer Dec-05 Basford 7b 333 5
1905 Frederick Allt Annie Mary Sep-05 Burton 6b 629 6
1906 Clara Blore Albert Edward Dec-06 Derby 7b 1174 9
1906 Emma Hasler James Sep-06 Poplar 1c 913 23D
1906 Mary Elizabeth Waterman Ernest John Sep-06 Pancras 1b 41 20
1906 Harry Joseph Eccleston Clara Jun-06 Wolverhampton 6b 1102 20
1906 Walter Hubert Seaman Clara Dec-06 Wolverhampton 6b 1226 20