TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1907 Elizabeth Ann (nee Allen) Allard William Henry Dec-07 Ashby de la Zouch 7a 227 6
1907 Elizaman Tamar Bingley John William Mar-07 Basford 7b 302 8
1907 (Martha) Ellen Chawner George Jun-07 Ashby de la Zouch 7a 256 4
1907 Lucy Checkley William Edward Sep-07 Basford 7b 290 8
1907 Mary Alice Toon Thomas Dec-07 Shardlow 7b 1140 9
1907 Edward Blatherwick Emma Sarah Mar-07 Nottingham 7b 496 8
1907 Frederick Hanson Maud Ellen Mar-07 Burton 6b 561 11
1907 John Bailey Jacques Mary Emma Dec-07 Shardlow 7b 1101 9
1907 John Edward Barton Maggie Dec-07 Loughborough 7a 300 5
1907 Joseph Brewin Edith Mar-07 Market Bosworth 7a 117 4
1907 Lewis Hunt Ethel Mar-07 Ashby de la Zouch 7a 158 4
1907 Thomas William Brewin Edith Sep-07 Ashby de la Zouch 7a 246 4
1908 Agnes Chetham Henry Humphrey Sep-08 Salford 8d 273 7
1908 Alice Maud Elliott Alfred Mar-08 Shardlow 7b 720 9
1908 Ann (nee Bentley) Pearson Samuel Jun-08 Derby 7b 1276 1
1908 Hannah Green William Dec-08 Chorlton 8c 1115 3
1908 Mary Ann (nee Jones) Nicholls Joseph Jun-08 W. Bromwich 6b 1548 2
1908 Mary Elizabeth Dexter George Frederick Jun-08 Shardlow 7b 1122 9
1908 Sarah Ann Armstrong Charles William Jun-08 Shardlow 7b 1084 9
1908 Albert Harry Pestle Frances Mary Sep-08 Smallburgh 4b 83 8
1908 George William Kilburn Elizabeth Mar-08 Poplar 1c 673 23D
1908 John Henry Forsyth Ann Sep-08 Shardlow 7b 1063 9
1908 John Robert Robey Bessie Sep-08 Shardlow 7b 1063 9
1909 Ellen Hulse William Dec-09 Shardlow 7b 1031 9
1909 Frances Ophelia James Arthur Sep-09 Ashby de la Zouch 7a 197 4
1909 Mabel Parker John Charles Sep-09 Shardlow 7b 1033 2
1909 Edward Smith Eliza Ann Dec-09 Loughborough 7a 297 8
1909 Edwin Smith Eliza Ann Dec-09 Loughborough 7a 296a 8
1910 Emily Florence Bush Alfred Jun-10 Poplar 1c 665 23
1910 Albert Jackson Gertrude Jun-10 Shardlow 7b 985 9
1910 Francis Isaac Skosko Marie Sep-10 Westminster 1a 1290 20
1910 Horace Leonard Carter Betsy Dec-10 Ashby de la Zouch 7A 209 4
1910 John Henry Osborne Phoebe Maud Mar-10 Wolverhampton 6b 775 1
1910 John Thomas Smalley Lilian Mabel Mar-10 Loughborough 7a 289 8
1910 Thomas Alfred Jewson Emma Jane Sep-10 Pancras 1b 204 22
1910 William Edgar Salway Minnie Hannah Jun-10 Chorlton 8c 1395 7
1910 William Thomas Acton Amy Mar-10 Poplar 1c 815 23
1911 Ada Baker Percy W Sep-11 King's L. 4b 636 2
1911 Dora Lizzie Middleton Joseph Sep-11 Ashby de la Zouch 7a 254 4
1911 Gertrude Wilson Hiram Sep-11 Basford 7b 297 8
1911 Harriet Elizabeth Bennett George Dec-11 Shardlow 7b 1075 9
1911 Laura Penrose John W Jun-11 Ecclesall B. 9c 776 20
1911 Maggie (nee Barton) Wiley Charles E. Sep-11 Coventry 6d 953 5
1911 Albert Carrier Nellie Jun-11 Shardlow 7b 1117 8
1911 Alfred Shaw Mabel Dec-11 Sheffield 9c 1227 4
1911 George Reginald Calow Frances E Jun-11 Shardlow 7b 1176 9
1911 William Atkinson Amelia Sep-11 Ecclesall B. 9c 625 20
1912 Ellen Emily Gardner George E Sep-12 Fulham 1a 542 21
1912 Mary Florence Rawding William Jun-12 Derby 7b 1156 9
1912 Millicent (Theodora) Bettoney Alfred Sep-12 Shardlow 7b 1129 2
1912 Minnie (nee Gough) Salt Samuel J Mar-12 Wolverhampton 6b 696 20
1912 Clarence Toon Mabel Jun-12 Shardlow 7b 1035 2
1912 Francis Willsone Rebecca Dec-12 Poplar 1c 1020 15
1912 John Frederick W Smith Winifred A Sep-12 Blaby 7a 125 9
1912 Richard Charles Hilton Jane Bessie Dec-12 Poplar 1c 985 23D
1913 Ada Meredith Albert J. Dec-13 Derby 7b 1347 1
1913 Elisa Jane Gilman Herbert A Dec-13 Basford 7b 484 8
1913 Florence Emily Newland James W Mar-13 Poplar 1c 739 23D
1913 Alfred George Warner Nellie M Jun-13 Kensington 1a 252 4
1913 Harry Tyler Mabel Jun-13 Shardlow 7b 1045 2
1913 Walter Brooks Mabel Mar-13 Basford 7b 435 8
1913 William Alphonsus Gretton Minnie Sep-13 Leicester 7a 485 4
1914 Alice Ruth Clarke Swann George Jun-14 Burton 6b 720 6
1914 Ann Elizabeth Arnold William H Jun-14 W.Bromwich 6b 1819 2
1914 Elizabeth (nee Marson) Dunnicliffe Lewis Dec-14 Shardlow 7b 1208 9
1914 Lily Agnes Forder Charles Mar-14 Islington 1b 425 20
1914 Edwin Cooper Brooks May L Jun-14 Ashby de la Zouch 7a 281 2
1914 Francis Isaac Gifford Charlotte Dec-14 Birmingham 6d 411 20
1914 Frederick Cooper Jones Agnes M Sep-14 Burton 6b 764 2
1914 James Robert Webb Catherine Sep-14 Poplar 1c 846 23
1914 Matthew Henry Whitt Judeth Jun-14 Basford 7b 566 8
1915 Ada Martin Edmund Dec-15 Nottingham 7b 1023 8
1915 Bertha Robey Harry G Dec-15 Shardlow 7b 1434 9
1915 Flora Calow Ernest J Sep-15 Shardlow 7b 1314 9
1915 Lizzetta Beardsley Ernest Cook Sep-15 Shardlow 7b 1307 9
1915 Charles William Guite Annie E Dec-15 Sheffield 9c 1163 14
1915 Edgar Wilson Mary Emma Jun-15 Chorlton 8c 2295 7
1915 Enoch Edwin Thurman Zipporah Sep-15 Loughborough 7a 396 8
1915 Ernest Newbold Kate Jun-15 Shardlow 7b 1382 9
1915 Ernest Frank Jones Mabel Gertrude Jun-15 Wolverhampton 6b 1436 1
1915 George Arthur Frederick Ames Florence E Jun-15 Wandsworth 1d 1402 21
1915 John Pass Louisa Sep-15 Shardlow 7b 1340 2
1915 William Forsyth Nellie Jun-15 Shardlow 7b 1405 9
1916 Alberta Ashmore George Jun-16 Shardlow 7b 1098 9
1916 Martha Brierley Joseph W Mar-16 Chorlton 8c 1239 3
1916 Mary Elizabeth Kirkby Frederick Jun-16 Ashby de la Zouch 7a 235 4
1916 Prudence Hannah Bowley Frank Mar-16 Loughborough 7a 293 8
1916 Alfred William Ford Elizabeth Sep-16 Burton 6b 599 9
1916 Isaac James Albin Alice M E Dec-16 Westminster 1a 942 20
1916 Oswald Hulse Else (nee Tivey) Elizabeth Dec-16 Birmingham 6b 555 2