TIVEY FAMILY TREE

A World Genealogy Project

Home 1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
Index 1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
The Trees to 1973 1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
The Trees Updated   1984-1996   1997-2005
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Given Name (s) Spouse Surname Spouse 1st Reg Qtr District Vol Page Grp
1947 Barbara A B (nee Irving) Garman   Dec-47 Bedford 4a 145 9
1947 Florence M Jones Albert G Jun-47 Hackney 5c     1732 23D
1947 Jean McWhirter David Jun-47 Shardlow 3a 1223 9
1947 Mary Gascoinge James Ronald Sep-47 Ilkeston 3a 1005 9
1947 Muriel Duckmanton Ernest William G Dec-47 Chesterfield 3a 449 14
1947 Pauline Elizabeth Jackson Harry Jun-47 Shardlow 3a 1166 9
1947 Vera Colbert Byron Frederick Jun-47 Shardlow 3a 1166 9
1947 Cecil Bache Davenport nee Wood Lucy Kathleen Sep-71 Ashby de la Zouch 3a 1304 2
1947 David John Banks Beryl E Sep-47 Ashby de la Zouch 3a 1339 2
1947 John Albert Coates Elizabeth A M Mar-47 Hackney 5c 1479 23D
1947 Sidney Arthur Moss Greta D Jun-47 Market Harborough 3a 2268 4
1948 Edith May Hodkinson Frederick William Gordon Dec-48 Shardlow 3a 988 7
1948 Marjorie  Waite Thomas W S Dec-48 Loughborough 3a 1787 ?
1948 Marjorie L Eggleston Kenneth H Sep-48 Shardlow 3a 1295 9
1948 Sheila Elizabeth Worrall Thomas Henry Dec-48 Shardlow 3a 1065 9
1948 Sheila Margaret Giles Robert William Mar-48 Market Harborough 3a 2007 4
1948 Albert John Start Annie Sep-48 Basford 3c 65 8
1948 Charles E Cartwright Joyce Helen Dec-48 Wellingborough 3b 1619 8
1948 George Thomas Newton Rita F Sep-48 Bethnal Green 5c 296 ?
1948 Raymond Bernard Swingler Edith M Jun-48 Brixworth 3b 1207 4
1948 Thomas Edward Coulson Mary A Sep-48 Loughborough 3a 2387 8
1949 Eileen M Wyrobek Ernest Sep-49 Derby 3a 911 7
1949 Emma Croake James Albert Mar-49 Hammersmith 5c 1595 23D
1949 Irene Lawlass Charles Joseph Sep-49 Ashby de la Zouch 3a 1411 9
1949 Joyce Winifred Tomlin Frederick John Dec-49 Shardlow 3a 1052 9
1949 Noreen Maskery Clifford Jun-49 Repton 3a 988 9
1949 Olga Mary Wileman Stanley Jun-49 Repton 3a 988 9
1949 Patricia Spencer Ronald Jun-49 Ilkeston 3a 841 8
1949 Charles William Willday Agnes Mar-49 Burton 9b 145 9
1949 Ernest William Pepper Eva Gwen Jun-49 Derby 3a 674 9
1949 George Ronald Wilcox Joan Elizabeth Dec-49 Ashby de la Zouch 3a 1328 8
1950 Beryl Bell John Thomas Mar-50 Derby 3a 759 5
1950 Beryl Szymkow Michal Jun-50 Derby 3a 625 9
1950 Iris Davies Harry Mar-50 Manchester 10e   130 7
1950 Nancy Barnett Francis R Jun-50 Surrey Mid West   5g 1302 ?
1950 Dennis Eyre Beryl Jun-50 Basford 3c 45 8
1950 Edward Spencer or Vickers   Sep-50 Basford 3c 321 8
1950 Harry Young Iris M. Dec-50 Sheffield 2d 504 14
1950 James T V Brown Marie L Mar-50 Hackney 5c 1349 23
1950 Reginald Arnold Chappell Mildred Lydia Sep-50 Evesham 9d 369 9
1950 Reginald Maurice Aidis Patricia Dec-50 Bromley 5b 262 21
1950 Roy L Baughan Sylvia M Jun-50 Willesden 5f 502 24
1951 Edith Joyce Unwin Geoffrey Leonard Jun-51 Belper 3a 175 2
1951 Margaret E Mitchell Roy E Mar-51 Devon Central 7a 836 4
1951 Rosalie Brookes Joseph Ronald Dec-51 Shardlow 3a 884 4
1951 Ernest Robinson Annie Mar-51 Derby 3a 828 9
1951 Raymond Martin Irene R. Sep-51 Worthing 5h 1351 14
1951 Ronald Thomas Gaunt Jean M Sep-51 Shardlow 3a 1219 9
1952 Alice Muriel Catherine Annells Hubert Horace Reginald Jun-52 Shardlow 3a 817 2
1952 Brenda Wayman Godfrey Leslie Sep-52 Nottingham 3c 752 20
1952 Noreen Tunnicliffe Wilfred   Sep-52 Shardlow 3a 1117 9
1952 Ruby B Baverstock   Sep-52 Romford 5a 1409 23
1952 Winifred May B Kettle Sydney Albert Sep-52 Shardlow 3a 1089 2
1952 Christopher Jacques Hanley Annie Mavis Dec-52 Ilkeston 3a 676 9
1952 Clifford Edward Moore Mary A Dec-52 Coalville 3a 946 8
1952 Colin Pestle Buckholtz Heidi Sep-01 Loughborough 5a 1954 8
1952 George Reginald C Pickering Myra Jun-52 Coalville 3a 862 5
1952 Thomas Gordon King Jean Ann Dec-84 Derby 3a 953 9
1953 Beryl Maureen Bentley John David Dec-53 Shardlow 3a 819 9
1953 Catherine Mary Elizabeth Bailey Joseph Mar-53 Sheffield 2d 525 14
1953 Kathleen Iris Wilkinson John F Jun-53 Shardlow 3a 888 4
1953 Brian Smith Rita June Mar-54 Wellingborough 3b 1671 9
1953 Cyril E Isherwood Annie T M Mar-53 Willesden 5f     687 24
1953 John Charles James Beryl K Sep-53 Shardlow 3a 2032 9
1953 Peter Crocker Dorothy J Mar-53 Shardlow 3a 1115 7
1953 Walter Marriott Lucy E Jun-53 Basford 3c 162 8
1954 Elsie May Jackson Joseph Harold Sep-54 Shardlow 3a 1157 7
1954 Peggy Grainger William Edward Dec-54 Ilkeston 3a 657 8
1954 Sylvia E Baxter Frank H Dec-54 Eton 6a 665 21
1954 Alan Edward Derbyshire Elsie Mary Sep-54 Shardlow 3a 1157 2
1954 John Frederick Birchall Glenys Sep-54 Barton 10b 573 6
1954 John Henry Harrison Grace M Sep-54 Nottingham 3c 985 8
1954 Reginald Calladine Yvonne Joan Jun-54 Derby 3a 569 9
1954 Thomas Walter Marsden Gwyneth Dec-54 Chesterfield 3a 227 9
1955 Agnes Elizabeth Stratford Alfred Percival Mar-55 Watford 4b 706 20
1955 Gwendoline R Wright Kenneth Mar-55 Coalville 3a 1272 6
1955 Joyce E Osborne George  Jun-55 Coalville 3a 969 ?
1955 Margaret R Hughes Brian W Sep-55 Wellingborough 3b 1683 2
1955 Marina Ann Wiles Wiles Jun-55 Ilkeston 3a 730 8
1955 Pauline Anne Webster Lionel Harry Jun-55 Derby 3a 563 4
1955 John H Williams Beryl A Sep-55 Basford 3c 305 8
1955 John Keith Bestwick Patricia Sep-55 Loughborough 3c 305 8
1955 Leonard J Alderson Marjorie Jun-55 Hemel Hempstead 4b 151 9
1955 Maurice Kilby Joan M Dec-03 Nottingham 3c 72 8
1955 Trevor Langtree Marguerite Sep-55 Plymouth 7a 1393 6
1956 Audrey M Letouze Kenneth G Jun-56 Shardlow 3a 797 4
1956 Edith Helen Pauline White Geoffrey  Jun-56 Shardlow 3a 795 5
1956 Florence E Hasset William H J Jun-56 Exeter 7a 737 4
1956 Pamela M Spiby Charles A Dec-56 Loughborough 3a 1495 8
1956 Pamela M E Brothwell John E Dec-56 N Kesteven 3b 321 5
1956 Antony Wyatt Ridsdale Peggy Sep-56 Surrey N  5g 778 20
1956 Enoch John Collis Shirley Ann Jun-56 Derby 3a 747 9
1956 Kenneth Edward Farrar Pearl Dec-56 Shardlow 3a 850 7
1956 Kenneth Sidney Wildesmith Patricia R Sep-56 Wolverhampton 9b     2393 20
1956 Philip Geoffrey Brown Brenda Sep-56 Derby 3a     693 7