TIVEY FAMILY TREE

A World Genealogy Project

Home
1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
  1984-1996   1997-2005  
Index
The Trees to 1973
The Trees Updated
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me

Year Surname Given name/s Registered District Vol Page
1907 TIVEY Ada Mar-07 Holborn 1b 446
1907 TIVEY Charles Ernest Dec-07 Loughborough 7a 75
1907 TIVEY Eliza Elizabeth B Jun-07 Basford 7b 120
1907 TIVEY Elizabeth Mar-07 Shardlow 7b 380
1907 TIVEY Horace Dec-07 Loughborough 7a 74
1907 TIVEY John Mar-07 Ashby de la Zouch 7a 78
1907 TIVEY Male Sep-07 Shardlow 7b 253
1907 TIVEY Mary Alice Mar-07 Shardlow 7b 401
1907 TIVEY Maud Hannah Mar-07 Ashby de la Zouch 7a 75
1907 TIVEY Sarah (Holt) Mar-07 Shardlow 7b 378
1907 TIVEY Thomas Sep-07 Ashby de la Zouch 7a 48
1907 TIVEY William Jun-07 Burton 6b 221
1908 TIVEY Ellen May Jun-08 Shardlow 7b 266
1908 TIVEY Emma (Shaw) Mar-08 Birmingham 6d 41
1908 TIVEY Horace Leonard Sep-08 Ashby de la Zouch 7a 6_
1908 TIVEY John Mar-08 Lichfield 6b 340
1908 TIVEY Rebecca  (Barton) Sep-08 Burton 6b 220
1908 TIVEY Sissy Sep-08 Ashby de la Zouch 7a 60
1908 TIVEY William Dec-08 Ashby de la Zouch 7a 67
1909 TIVEY Charles Sep-09 Loughborough 7a 60
1909 TIVEY Frederick Thomas Mar-09 Epsom 2a 9
1909 TIVEY John Edward Jun-09 Coventry 6d 291
1909 TIVEY Sarah Ann (Thompson) Sep-09 Shardlow 7b 258
1909 TIVEY Selina (Robinson) Mar-09 Shardlow 7b 354
1909 TIVEY Walter Dec-09 Ashby de la Zouch 7a 58
1910 TIVEY Albert Dec-10 Blaby 7a 30
1910 TIVEY Eliza Jane (Leaper) Dec-10 Basford 7b 135
1910 TIVEY George ABT 1910 Stepney    
1910 TIVEY Georgina Sep-10 Ashby de la Zouch 7a 53
1910 TIVEY Isaac Dec-10 Nottingham 7b 250
1910 TIVEY Mary Sep-10 Poplar 1c 259
1910 TIVEY Mary (Cooper) Sep-10 Shardlow 7b 247
1910 TIVEY Thomas W Dec-10 Ashby de la Zouch 7a 57
1910 TIVY William James Sep-10 Bristol 6a 2
1911 TIVEY Arthur Dec-11 Nottingham 7b 267
1911 TIVEY Catherine Dec-11 Derby 7b 687
1911 TIVEY Catherine (Smith) Dec-11 Shardlow 7b 556
1911 TIVEY Charles Mar-11 Ecclesall B. 9c 242
1911 TIVEY Eliza (Tabberer) Jun-11 Derby 7b 335
1911 TIVY Elizabeth J Sep-11 Skipton 9a 41
1911 TIVEY Frederick Arthur W Mar-11 Edmonton 3a 375
1911 TIVEY George Jun-11 Ashby de la Zouch 7a 57
1911 TIVEY Leonard Mar-11 Shardlow 7b 291
1911 TIVEY Marie A (Skosko) Mar-11 St.Giles 1b 372
1911 TIVEY Ralph Mar-11 Ware 3a 379
1911 TIVEY Richard Dec-11 Poplar 1c 502
1911 TIVEY Susan (Noble) Dec-11 Shardlow 7b 555
1912 TIVEY Alice (Connorton) Sep-12 Strand 1b 535
1912 TIVEY Frances (Kemp) Mar-12 Basford 7b 287
1912 TIVEY George R Mar-12 Shardlow 7b 629
1912 TIVEY Jane (Pass) Mar-12 Shardlow 7b 626
1912 TIVEY Janet A Mar-12 Wolverhampton 6b 742
1912 TIVEY Joseph Sep-12 Stepney 1c 346
1912 TIVY Laura Sep-12 Keynsham 5c 614
1912 TIVEY Lily G Mar-12 Shardlow 7b 628
1913 TIVEY Arthur Sep-13 Pancras 1b 76
1913 TIVEY Henry Sep-13 Shardlow 7b 509
1913 TIVEY Isaac Morris Dec-13 Dudley 6b 1126
1913 TIVEY Joseph Dec-13 Ware 3a 649
1913 TIVEY Thomas Mar-13 Shardlow 7b 631
1914 TIVEY Alfred George Dec-14 London C 1c 23
1914 TIVEY Eleanor I Sep-14 Stepney 1c 424
1914 TIVEY Eliza (Callidine) Mar-14 Walsall 6b 955
1914 TIVEY Fanny (Tetley) Mar-14 Ashby de la Zouch 7a 162
1914 TIVEY Fred Jun-14 Ashby de la Zouch 7a 123
1914 TIVY Grace E Dec-14 Portsmouth 2b 635
1914 TIVEY Henry Jun-14 Shardlow 7b 578
1914 TIVY Mabel S Jun-14 Brentford 3a 195
1914 TIVEY Sarah (Hill) Dec-14 York 9d 49
1914 TIVEY William Dec-14 Derby 7b 693
1915 TIVEY Alfred John Sep-15 Wellingborough 3b 159
1915 TIVEY Berkeley Thomas Mar-15 Battle 2b 97
1915 TIVEY John Sep-15 Loughborough 7a 113
1915 TIVEY Sarah (Wood) Mar-15 Poplar 1c 686
1915 TIVY William Le M Jun-15 Portsmouth 2b 711
1916 TIVEY Dorothy M Jun-16 Derby 7b 610
1916 TIVEY Elizabeth (Done) Sep-16 Shardlow 7b 455
1916 TIVEY Emily Catherine (Bingham) Jun-16 Shardlow 7b 555
1916 TIVEY Margaret (Flood ) Sep-16 Derby 7b 549
1916 TIVY Mary Jun-16 I.Wight 2b 790
1916 TIVEY Reginald Mar-16 Shardlow 7b 606