TIVEY FAMILY TREE

A World Genealogy Project

Home
1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
  1984-1996   1997-2005  
Index
The Trees to 1973
The Trees Updated
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me
Year Surname Given name/s Registered District Vol Page
1897 TIVEY Ann (Collyer) Dec 1897 Shardlow 7b 263
1897 TIVEY Annie Jun 1897 Poplar 1c 345
1897 TIVEY Catherine (Wilkinson) Mar 1897 Salford 8d 52
1897 TIVEY Elizabeth Dec 1897 Hendon 3a 143
1897 TIVEY Elizabeth (Atkin) Jun 1897 Loughborough 7a 73
1897 TIVEY James Sep 1897 Poplar 1c 420
1897 TIVEY John Dec 1897 Chorlton 8c 524
1897 TIVEY Lucy Mar 1897 Shardlow 7b 326
1897 TIVEY Maria (Marsden) Mar 1897 Derby 7b 347
1898 TIVEY Alice Annie Mar 1898 Dudley 6c 62
1898 TIVEY Charles Jun 1898 Whitechapel 1c 196
1898 TIVEY Charlotte (Cooper) Sep 1898 Shardlow 7b 281
1898 TIVEY Ellen Elsie Dec 1898 Burton 6b 270
1898 TIVEY Fred Archie Mar 1898 Shardlow 7b 305
1898 TIVEY John Sep 1898 Shardlow 7b 282
1898 TIVEY Reuben Mar 1898 Shardlow 7b 306
1898 TIVEY William Henry Jun 1898 Dudley 6c 51
1899 TIVEY Alice Mar 1899 St Giles 1b 438
1899 TIVEY Amelia Dec 1899 Axbridge 5c 369
1899 TIVEY Elizabeth Dec 1899 Kensington 1a 101
1899 TIVEY Ernest George Dec 1899 Basford 7b 126
1899 TIVEY Ethel Louisa Dec 1899 Wolverhampton 6b 351
1899 TIVEY Frances (Brown) Mar 1899 Burton 6b 289
1899 TIVEY Male Sep 1899 Shardlow 7b 328
1899 TIVEY William Mar 1899 Nottingham 7b 198
1900 TIVEY Elizabeth Ann (Grace) Dec-00 Poplar 1c 374
1900 TIVEY Emma Mar-00 Shardlow 7b 374
1900 TIVEY Ethel Mar-00 Loughborough 7a 103
1900 TIVEY Florence Sep-00 Loughborough 7a 70
1900 TIVEY Frederick Mar-00 Derby 7b 450
1900 TIVEY Harold Mar-00 Shardlow 7b 375
1900 TIVEY Herbert Mar-00 Aston 6d 309
1900 TIVEY James Mar-00 Lichfield 6b 366
1900 TIVEY Mary Evelyn Jun-00 Derby 7b 329
1900 TIVEY Percy Sep-00 Loughborough 7a 70
1900 TIVEY Rose Ellen Mar-00 Derby 7b 439
1901 TIVEY Alice Maud Dec-01 Stratford 6d 423
1901 TIVEY Eliza May Mar-01 Derby 7b 341
1901 TIVEY Elizabeth Ann (Allen) Jun-01 Stamford 7a 194
1901 TIVEY Joseph Dec-01 Burton 6b 255
1901 TIVEY Leonard Mar-01 Shardlow 7b 303
1901 TIVEY May Mar-01 Derby 7b 350
1901 TIVEY William F Dec-01 Yarmouth 4b 3
1902 TIVY Alexander Newton Mar-02 Bristol 6a 28
1902 TIVEY Alice Margery Sep-02 Shardlow 7b 250
1902 TIVEY Amelia (Brown) Jun-02 Dudley 6c 51
1902 TIVEY Edwin Jun-02 Shardlow 7b 267
1902 TIVEY Eliza (Clark) Dec-02 King's N. 6c 287
1902 TIVEY Ellen Isabella Mar-02 Dartford 2a 391
1902 TIVEY Emma Dec-02 Shardlow 7b 306
1902 TIVEY Frances Jun-02 Shardlow 7b 285
1902 TIVEY Kenneth Jun-02 Derby 7b 311
1902 TIVEY Lilian Dec-02 Derby 7b 361
1902 TIVEY Thomas Mar-02 Shardlow 7b 298
1902 TIVEY William Jun-02 Ware 3a 302
1902 TIVEY William Edward J Mar-02 Dartford 2a 394
1903 TIVEY Amelia Sep-03 York 9d 7
1903 TIVEY Ann (Tomlinson) Jun-03 Derby 7b 322
1903 TIVEY Arthur Cecil Dec-03 Wolverhampton 6b 360
1903 TIVEY Edith Dec-03 Ware 3a 318
1903 TIVEY Hannah Elizabeth Mar-03 Poplar 1c 389
1903 TIVEY Ivy Gertrude Sep-03 Dudley 6c 41
1903 TIVEY Nellie Jun-03 Shardlow 7b 282
1903 TIVEY Reginald Jun-03 Burton 6b 211
1904 TIVEY Albert Edward 1904 Hendon    
1904 TIVEY Amy Jun-04 Chorlton 8c 451
1904 TIVEY Ann (Draper) Dec-04 Nottingham 7b 240
1904 TIVEY Ann (Rutherford) Dec-04 Bolton 8c 205
1904 TIVEY Charles Jun-04 Shardlow 7b 257
1904 TIVEY Edward Albert Jun-04 Hendon 3a 111
1904 TIVEY Ethel Jun-04 Chorlton 8c 453
1904 TIVEY Frank Sep-04 Derby 7b 358
1904 TIVEY Harriet (Reynolds) Sep-04 Derby 7b 322
1904 TIVEY Janet Agnes (Fisher) Sep-04 Wolverhampton 6b 335
1904 TWEY John Dec-04 Birmingham 6d 144
1904 TIVEY Samuel Dec-04 Shardlow 7b 295
1904 TIVEY Sidney Herbert Dec-04 Burton 6b 292
1904 TIVEY William Francis Sep-04 Poplar 1c 405
1905 TIVEY Henry Mar-05 Basford 7b 157
1905 TIVEY James Jun-05 Holborn 1b 334
1906 TIVEY Arnold Jun-06 Shardlow 7b 243
1906 TIVEY Catherine (Newbury) Dec-06 Shardlow 7b 289
1906 TIVEY Edwin Mar-06 Shardlow 7b 312
1906 TIVEY Ellen (Johnson) Mar-06 Mansfield 7b 73
1906 TIVEY Emma (Wheeldon) Jun-06 Fylde 8e 434
1906 TIVEY Lily Jun-06 Derby 7b 307
1906 TIVEY Sidney Dec-06 Shardlow 7b 289
1906 TIVEY Thomas Mar-06 Derby 7b 340
1906 TIVEY William Wardle Jun-06 Ashby de la Zouch 7a 62