TIVEY FAMILY TREE

A World Genealogy Project

Home
1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
  1984-1996   1997-2005  
Index
The Trees to 1973
The Trees Updated
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me

Year Surname Given name/s Registered District Vol Page
1887 TIVEY Ann (Thompson) Dec 1887 Loughborough 7a 71
1887 TIVEY Edgar Sep 1887 Chorlton 8c 504
1887 TIVEY Edwin Jun 1887 Shardlow 7b 254
1887 TIVEY Emily Mar 1887 Poplar 1c 398
1887 TIVEY Emma (Frearson) Sep 1887 Billesdon 7a 19
1887 TIVEY Male Mar 1887 Ware 3a 228
1887 TIVEY William Sep 1887 Pancras 1b 48
1888 TIVEY Edward 1888 Bolton    
1888 TIVEY Mary (Elliott) Jun 1888 Nottingham 7b 139
1888 TIVEY Robert William Dec 1888 Derby 7b 277
1888 TIVEY William Jun 1888 Leicester 7a 157
1889 TIVEY Charles William B Mar 1889 Loughborough 7a 91
1889 TIVEY Florence Sep 1889 Ashby de la Zouch 7a 70
1889 TIVEY Henry Mar 1889 Shardlow 7b 272
1890 TIVEY Alfred Dec 1890 Ecclesall B. 9c 255
1890 TIVEY Ann Mar 1890 Birmingham 6d 150
1890 TIVEY Ann Sep 1890 Derby 7b 280
1890 TIVEY Charles Dec 1890 Chorlton 8c 561
1890 TIVEY Elsie Lilian Sep 1890 Loughborough 7a 69
1890 TIVEY Hannah Jun 1890 Ashby de la Zouch 7a 49
1890 TIVEY Jessie Mar 1890 Sheffield 9c 315
1890 TIVEY Mary (Bailey) Dec 1890 Shardlow 7b 280
1890 TIVEY Robert Sep 1890 Poplar 1c 426
1890 TIVEY Sarah (Calow) Dec 1890 Shardlow 7b 280
1890 TIVEY Tamar (Adkin) Mar 1890 Basford 7b 149
1890 TIVEY Thomas Mar 1890 Chorlton 8c 595
1891 TIVEY Edward Swindells Dec 1891 Wolstanton 6b 97
1891 TIVEY Edward Swindles Dec 1891 Leek 6b 185
1891 TIVEY Eliza (Andrew) Dec 1891 Loughborough 7a 80
1891 TIVEY Elizabeth (Mee) Dec 1891 Shardlow 7b 257
1891 TIVEY Henrietta Jun 1891 Stockport 8a 38
1891 TIVEY Henry Mar 1891 Burton 6b 263
1891 TIVEY Mary Jun 1891 York 9d 6
1891 TIVEY Mary Ann Dec 1891 Burton 6b 223
1891 TIVEY Thomas Mar 1891 Chesterfield 7b 419
1892 TIVEY Alfred William Sep 1892 Derby 7b 267
1892 TIVEY Emma Dec 1892 Basford 7b 143
1892 TIVEY Frederick Edward Sep 1892 Ashby de la Zouch 7a 54
1892 TIVEY George Berkley Dec 1892 Hendon 3a 112
1892 TIVEY Isaac Jun 1892 S. Stoneham 2c 37
1892 TIVEY Jane Dec 1892 Chorlton 8c 492
1892 TIVEY Philip Ryder Jun 1892 Amesbury 5a 107
1892 TIVEY William Jun 1892 Dudley 6c 75
1893 TIVEY Alice Jun 1893 Shardlow 7b 235
1893 TIVEY Annie Dorothy Mar 1893 Nottingham 7b 168
1893 TIVEY Arthur James Jun 1893 Stepney 1c 334
1893 TIVEY Aubrey Leonard Mar 1893 Nottingham 7b 170
1893 TIVEY Charles Ernest Sep 1893 Loughborough 7a 79
1893 TIVEY Fred Jun 1893 Shardlow 7b 235
1893 TIVEY Jane Sep 1893 Ware 3a 270
1893 TIVEY Jane (Howard) Mar 1893 Chorlton 8c 513
1893 TIVEY Joseph Mar 1893 Ware 3a 267
1893 TIVEY Joseph Mar 1893 Wolverhampton 6b 341
1893 TIVEY Lily Jun 1893 Barton I. 8c 464
1893 TIVEY Margaret Dec 1893 St. Giles 1b 471
1893 TIVEY Sidney Albert Sep 1893 Nottingham 7b 184
1893 TIVEY Tom Dec 1893 Shardlow 7b 295
1893 TIVEY William Dec 1893 Basford 7b 131
1894 TIVEY Alfred John Dec 1894 Wellingborough 3b _6
1894 TIVEY Amelia Gertrude Mar 1894 Wolverhampton 6b 366
1894 TIVEY Elizabeth Jun 1894 Loughborough 7a 71
1894 TIVEY Elizabeth (Wardle) Sep 1894 Loughborough 7a 61
1894 TIVEY Joseph Sep 1894 Burton 6b 186
1895 TIVY Bertram Mar 1895 Totnes 5b 167
1895 TIVEY Edith Annie Sep 1895 Hampstead 1a 417
1895 TIVEY Eliza (Flinders) Mar 1895 Derby 7b 376
1895 TIVEY Frederick Dec 1895 Ashby de la Zouch 7a 55
1895 TIVEY George Dec 1895 York 9d 7
1895 TIVEY Leonard James Mar 1895 Nottingham 7b 198
1895 TIVEY Mary Ann (Carpenter) Mar 1895 Fulham 1a 293
1896 TIVEY Ada Alice Jun 1896 Portsea 2b 313
1896 TIVEY Arthur Jun 1896 Portsea 2b 317
1896 TIVEY Henry Mar 1896 Basford 7b 128
1896 TIVEY Thomas Sep 1896 Loughborough 7a 68
1896 TIVEY Winifred Annie Sep 1896 Wolverhampton 6b 290