TIVEY FAMILY TREE

A World Genealogy Project

Home
1837-1846 1847-1856 1857-1866 1867-1876 1877-1886
1887-1896 1897-1906 1907-1916 1917-1926 1927-1936
1937-1946 1947-1956 1957-1966 1967-1974 1975-1983
  1984-1996   1997-2005  
Index
The Trees to 1973
The Trees Updated
Photo Gallery Taken from the GRO Indexes for England and Wales - Please contact me with any corrections or queries:  Many thanks to Keith Flinders for his help in compiling these lists.
Acknowledgements
Contact Me

Year Surname Given name/s Registered District Vol Page
1847 TIVEY Thomas Mar 1847 Ware 6 503
1847 TIVEY William Mar 1847 Loughborough 15 135
1847 TIVEY Wilson Sep 1847 Shardlow 19 411
1848 TIVEY Fanny Mar 1848 Shardlow 19 534
1848 TIVEY John Sep 1848 Shardlow 19 411
1848 TIVEY John James Sep 1848 Ross 26 148
1848 TIVEY Male Mar 1848 Derby 19 501
1849 TIVEY John Jun 1849 Burton 17 3
1849 TIVEY Thomas Jun 1849 Shardlow 19 266
1850 TIVEY Edward Sep 1850 Shardlow 19 385
1850 TIVEY Frederick Jun 1850 Sheffield 22 429
1850 TIVEY Isaac Sep 1850 Burton 17 2
1850 TIVEY Robert Sep 1850 Whitechapel 2 405
1850 TIVEY Sarah Sep 1850 Loughborough 15 98
1851 TIVEY Francis Mar 1851 Burton 17 20
1851 TIVEY Sarah (Grimley) Dec 1851 Loughborough 15 103
1851 TIVY William Dec 1851 Burton 17 16
1851 TIVEY William Dec 1851 Hayfield 19 480
1852 TIVY Dora Cumming Mar 1852 Liverpool 8b 181
1852 TIVEY Edward Dec 1852 Loughborough 7a 86
1852 TIVEY Elizabeth Jun 1852 Derby 7b 228
1852 TIVEY Jane (Shelley) Mar 1852 Burton 6b 165
1852 TIVEY Thomas Mar 1852 Derby 7b 232
1853 TIVEY Jane Mar 1853 Loughborough 7a 96
1853 TIVEY Lucy Dec 1853 Shardlow 7b 219
1853 TIVEY Lydia Mar 1853 Shardlow 7b 250
1853 TIVEY William Mar 1853 Burton 6b 203
1854 TIVEY Elizabeth Mar 1854 Derby 7b 263
1854 TIVEY George Jun 1854 Ware 3a 100
1854 TIVY Peter Sep 1854 Stepney 1c 492
1854 TIVEY William Mar 1854 Shardlow 7b 239
1855 TIVEY Aaron Jun 1855 Loughborough 7a 77
1855 TIVEY Ann Sep 1855 Hayfield 7b 302
1855 TIVEY Charles Sep 1855 Shardlow 7b 169
1855 TIVEY Henry Jun 1855 Derby 7b 251
1855 TIVEY John Jun 1855 Shardlow 7b 210
1855 TIVEY Sarah (Stoddard) Dec 1855 Derby 7b 220
1855 TIVEY Sidney Sep 1855 Shardlow 7b 169
1856 TIVEY Esther Dec 1856 Gloucester 6a 139
1856 TIVEY Mary Ann Dec 1856 Burton 6b 153
1856 TIVEY William Jun 1856 Ashby de la Zouch 7a 62