Tivey-Family-Burials-Leicestershire
The following burials took place in various parishes in Leicestershire, This does not include Coalville, Shepshed or Breedon on the Hill (Comments in Green are my notes and not in the Registers) Other registers checked include Appleby Magna, Belton, Castle Donington, Coleorton, Ibstock, Isley Walton, Packington, Ravenstone, Whitwick St John, Woodhouse, - if there arent any mentioned for these parishes it is because there are no burials for the Tivey family in these parishes.
Parish/Chucrh Interred | Given | Surname | Sex | Day | Month | Year | Age | Fathers Name | Mothers Name | Register Notes | Additional Notes |
Anstey | Anne | Tivey | F | 7 | APR | 1811 | 34 | - | Wife of Edward | ||
Anstey | William | Tivey | M | 1 | DEC | 1811 | Edward | - | An Infant, child of his late wife Ann | ||
Ashby de la Zouch | Elizabeth | Tivy | F | 15 | JUN | 1702 | George | ||||
Ashby de la Zouch | George | Tivey | M | 23 | JAN | 1652 | - | A Taylor | |||
Ashby de la Zouch | Martha | Tivey | F | 21 | MAR | 1677 | Widow | ||||
Ashby de la Zouch | Mary | Tivey | F | 27 | JAN | 1689 | George | ||||
Ashby de la Zouch | Samuel | Tivy | M | 23 | JAN | 1702 | |||||
Ashby de la Zouch | William | Tivy | M | 17 | JAN | 1827 | 18 mths | ||||
Ashby de la Zouch | William | Tivey | M | 25 | MAY | 1856 | 82 | ||||
Ashby de la Zouch | Charles William | Tivey | M | 3 | SEP | 1861 | 14 mths | Baptized Ashby 5 Aug 1860, son of William & Ann, William, a Butcher | |||
Ashby de la Zouch | Joseph | Tivey | M | 28 | JUL | 1870 | 67 | Group 21 | |||
Ashby de la Zouch | Ann | Tivey | F | 25 | APR | 1871 | 65 | ||||
Diseworth | Elizabeth | Tivey | F | 18 | AUG | 1872 | 80 | ||||
Heather | Mary | Tivey | F | 15 | FEB | 1819 | infant | ||||
Heather | Richard | Tivey | M | 6 | MAR | 1856 | 80 | ||||
Heather | Martha | Tivey | F | 19 | MAR | 1860 | 74 | ||||
Heather | George | Tivey | M | 14 | MAY | 1868 | 55 | Baptized June 1813 | |||
Heather | Hannah | Tivey | F | 1 | MAY | 1890 | 84 | ||||
Long Whatton | Thomas | Tivey | M | 18 | MAY | 1787 | Baptized 13 Nov 1774, son of Edward Tivey and Mary Mallard | ||||
Long Whatton | - | Tivey | M | 4 | JUN | 1804 | - | Edward Tivey | |||
Long Whatton | Edward | Tivey | M | 15 | NOV | 1809 | 87 | ||||
Long Whatton | Edward | Tivey | M | 15 | JUN | 1819 | 44 | ||||
Loughborough All Saints |
Sidney | Tivey | M | 13 | MAR | 1841 | Inft from Sheepshead, resident of the poor house | Son of William Tivey and Elizabeth Heatherley of Sheepshead (Shepshed)- their children Henry, Jane, Edward and Mary Ann were all baptized in this church 10th DEC 1841 - residents of Loughborough Poorhouse. | |||
Osgathorpe | Elizabeth | Tivoy | F | 18 | DEC | 1766 | Wife of Edward | ||||
Osgathorpe | Thomas | Tivey | M | 31 | JUL | 1767 | Edward | Elizabeth | Baptized Osgathorpe 2 Aug 1766 son of Edward, Elizabeth | ||
Shackerstone | Sarah | Tivey | F | 4 | OCT | 1851 | 20 | Of Odstone | |||
Shackerstone | Sarah | Tivey | F | 2 | JAN | 1860 | 71 | ||||
Shackerstone | Joseph | Tivey | M | 2 | MAR | 1862 | 48 | Of Odstone | |||
Shackerstone | Edward | Tivey | M | 16 | FEB | 1864 | 73 | ||||
Shackerstone | George | Tivey | M | 14 | DEC | 1864 | 77 | Of Odstone | |||
Snarestone | Elizabeth | Tivey | F | 16 | NOV | 1710 | Wife of George Tivy of Ashby | ||||
Thurcaston with Cropston | William | Tivey | M | 24 | JUN | 1807 | - | Of Cropston | |||
Thurcaston with Cropston | Elizabeth | Tivey | F | 9 | FEB | 1819 | 11 | ||||
Whitwick St John | Mary | Tivey | F | 1 | OCT | 1786 | - | a pauper | |||
Whitwick St John | Robert | Tyvie | M | 17 | MAY | 1638 | - | Edward | Jane | father labourer | baptized 15 May 1638 son of Edward & Jane |
Welford Rd Cemetery Leicester | Tom Robert | Tivey | M | - | SEP | 1872 | 7 months | - | From National Burial Index 3rd Edition | ||
Welford Rd Cemetery Leicester | William | Tivey | M | 30 | APR | 1888 | 33 | From National Burial Index 3rd Edition | |||
<<<< Back to Burials Index |