Tivey Family Genealogy - Group 22 Data
This section updates the work of L F Tivey and
follows the female lines - see
his findings on this group
HERE for a detailed person report click here. NOTE: Thomas' Mother was or Step-mother Elizabeth who died 1852 Derby. Special thanks to Robert Cope, Paul Bicknell, Alan Whitaker, Janet Richens, Frances Sherwood, James & Elaine Jukes for help with this group. |
|||||||
THOMAS TIVEY | D. Occupation: Tape Weaver/ Overlooker | ||||||
Elizabeth | D. 1852 Derby | ||||||
m. ? *not certain that Elizabeth was his Biological mother | |||||||
Thomas Tivey | 1811c | Leicester | Sarah Stoddard | 1831 | Duffield | 1868 | Litchurch |
GENERATION No2 | |||||||
2. THOMAS TIVEY B. 1811c Leicester (acc to Census) D. 16 Mar 1868 Litchurch Occupation: Weaver, | |||||||
(i) Sarah Stoddard B. Abt. 1813 Dover, Kent D.1855 Derby | |||||||
(daughter of John and Sarah) | |||||||
m. 18 Sep 1831 at Duffield, Derbyshire | |||||||
Name | Birth | Place | Spouse | Date | Place | Date | Death Place |
3A. Harriet Tivey | 1834 | Derby | - | - | - | 1834 | Derby |
3B. John Tivey | 1837 | Derby | - | - | - | 1837 | Derby |
3C. Charles Tivey | 1838 | Derby | - | - | - | 1838 | Derby |
3D. William Tivey | 1840 | Derby | Emma Frearson Elizabeth Wibberley (nee Pearson) |
1860 1890 |
Derby Derby |
1914 | Derby |
3E. Alfred Tivey | 1842 | Derby | Catherine Summerfield | 1871 | Derby | 1885 | Derby |
3F. Sarah Ann Tivey | 1844 | Derby | Samuel Doxey | 1865 | Derby | 1928 | Derby |
3G. Thomas Tivey | 1851 | Derby | - | - | - | 1852 | Derby |
3H. Elizabeth Tivey | 1853 | Derby | - | - | - | 1854 | Derby |
(ii) Ann Ingley B. 1815cTutbury D. 1890 Derby | |||||||
(daughter of Joseph Ingley & Elizabeth Lilley) | |||||||
m. 01 Sept 1856 St Werburgh, Derby | |||||||
No Issue | |||||||
GENERATION No 3 | |||||||
3D. WILLIAM TIVEY | B. 22 January 1840 Derby D. 1914 Derby Occupation: Engineer's Labourer (Publican later) | ||||||
(i) Emma Frearson | B. 1838c Derby D. 1887 Billesden | ||||||
(daughter of Isaac Frearson & Mary A Bannister) | |||||||
m. 1860 Derby Registry Office | |||||||
Sarah Jane Tivey | 1861 | Derby | TBC | TBC | |||
Emily Harriet Tivey | 1863 | Derby | - | - | - | 1880 | Derby |
William Henry Tivey | 1865 | Derby | Ellen Chadwick | 1865 | Derby | 1923 | Derby |
Frank Tivey | 1871 | Derby | Mary Florence Moore | 1898 | Derby | 1958 | Derby |
Helena Tivey | 1873 | Derby | Arthur Thomas Wakefield | 1899 | Derby | 1949 | Derby |
Thomas Alfred Tivey | 1877 | Derby | Emma Jane Jewson (nee Smith) | 1910 | London | 1935 | London |
(ii) Elizabeth Wibberley | B. 1841 Derbyshire D. 1964 Chesterfield | ||||||
m. 1890 Becket St Wesleyan Church, Derby formerly Pearson, (m John Pearson 1867, widowed) | |||||||
No Issue** | |||||||
** Elizabeth had several children from her first marrriage - John Edward Pearson (1868) Arthur William Pearson (1871) Walter Henry Pearson (1873) Sarah E Pearson (1876) | |||||||
3E. Alfred Tivey B. 1842 Derby D. 1885 Derby Occupation: Iron Turner | |||||||
Catherine Summerfield B. 1837c Derby* D. 1911 Derby | |||||||
m. 1871 Becket Street Wesleyan Reform Church, Derby * her age fluctuates between 1836 and 1842, at death she was listed as 76 yrs in 1911, a baptism at St Werburgh 16 Jul 1837 states father as Thomas Summerfield, Mother Hannah, which matches her marriage certificate. | |||||||
No Issue | |||||||
3F SARAH ANN TIVEY B. 10 Nov 1844 Derby D. 1928 Derby | |||||||
Samuel Doxey B. 9 May 1844 Derby D. 9 Mar 1917 Derby Occupation: Whitesmith and Gas Fitter/Plumber | |||||||
m. 26 Nov 1865 St Werburgh, Derby ** Samuel was the illegitimate son of Ann Doxey who was jilted at the alter by Samuel's father Alfred Priest | |||||||
Thomas Doxey | 1866 | Derby | - | - | - | 1867 | Derby |
Sarah Ann Doxey | 1868 | Derby | Richard Whitaker | 1888 | Derby | 1909 | Derby |
Samuel Doxey | 1871 | Derby | Fanny Tunaley | 1898 | Derby | 1954 | Derby |
Mary Jane Doxey | 1873 | Derby | - | - | - | 1889 | Derby |
Harriet Doxey | 1876 | Derby | William Broderick | 1898 | Derby | 1949 | Derby |
Elizabeth Ellen Doxey | 1878 | Derby | - | - | - | 1879 | Derby |
Florence Elizabeth Doxey | 1881 | Derby | Harry Cope | 1908 | Derby | 1939 | Derby |
Mabel Ellen Doxey | 1883 | Derby | Arthur Betts | 1914 | Normanton | 1953 (?) | Essex (?) |
GENERATION No 3 | |||||||
3D(i) SARAH JANE TIVEY B. 1861 Derby D. ? | |||||||
No Further Information: She appears in the 1881 census aged 19 an unmarried Bootfitter with her father William and Mother Emma, by 1891 her father had remarried (Elizabeth Pearson nee Wibberley) after being widowed in 1887. I cannot find any marriage for her, nor death on the GRO and she doesnt appear in any census records after 1881 as Sarah Tivey. She may have emigrated. (Apr 2014) | |||||||
If anyone has any further information, then please contact me. | |||||||
3D(iii) WILLIAM HENRY TIVEY B. 1865 Derby | D. 1923 Derby Occupation: Iron Turner/Fitter | ||||||
Ellen Chadwick B. 1868 Derby | D. 1948 Derby | ||||||
(daughter of John Chadwick & Ellen Berresford) m. 09 April 1887 St Peter's Church, Derby | |||||||
Robert William Tivey | 1888 | Derby | - | - | - | 1888 | Derby |
Rose Ellen Tivey | 1889 | Derby | - | - | - | 1900 | Derby |
John Tivey | 1891 | Blackburn | Annie May Sherratt | 1929 | Derby | 1967 | Derby |
Evelyn Tivey | 1893 | Derby | Curtis Redmile | 1918 | Derby | 1983 | Sheffield |
Harry Tivey | 1895 | Derby | Nellie Lowe | 1921 | Derby | 1960 | Derby |
3D(iv) FRANK TIVEY B. 1871 Derby | D. 1858 Derby Occupation: Music Warehouseman | ||||||
Mary Florence Moore B. 1873 Kentish Town, London D. 1954 Derby | |||||||
(daughter of William Moore and Jane) m. 28 July 1898 St James the Greater, Derby | |||||||
Mary Evelyn Tivey | 1899 | Derby | - | - | - | 1900 | Derby |
Florence Annie Tivey | 1901 | Derby | Fred William Rowell | 1920 | Derby | 1987 | Derby |
3D(v) HELENA TIVEY B. 1873 Derby | D. Kingsway Hospital, Derby | ||||||
Arthur Thomas Wakefield B. 1876 Derby | D. 26 January 1932 Derby | ||||||
Clarence Arthur Wakefield | 1899 | Derby | Cora May Williams | 1921 | Derby | 1930 | Derby |
Alice May Wakefield | 1908 | Derby | Jeffrey Hudson | 1934 | Derby | 1964 | Derby |
3D (vi) THOMAS ALFRED TIVEY B. 1877 Derby D. 1935 London, Middlesex Occupation: Railway Porter | |||||||
Emma Jane Smith B. 1870 Wisbech D. 1964 Chesterfield, Derbys | |||||||
m. 1910 St Pancra, London (dau of John Smith, Labourer) | |||||||
Note: Emma previously married Leonard Coe Jewson, in 1895 and had four children with him before his death in 1908: Leonard William Jewson, Louisa Jewson, Violet Jewson and Herbert John Jewson: | |||||||
Alfred William Tivey | 1910 | London | Joan Evans | 1938 | Chesterfield | 1994 | Chesterfield |
3F (ii) SARAH ANN DOXEY | B. 1868 | Derby | D. 1909 Derby | ||||
Richard Whitaker* | B. 1860 | Castle Donington D. 1913 Derby Occupation: Railway Foreman | |||||
m. 22 April 1888 St Alkmund, Derby (Son of Richard Whitaker & Ann Peach) remarried 1913 to Mary Ellen (Polly) Fleming | |||||||
Elizabeth Ellen Whitaker | 1888 | Derby | Ernest Buxton | 1912 | Derby | 1959 | Derby |
John Whitaker | 1890 | Derby | Lilian M Rowley | 1917 | Derby | 1917 | Ypres, France |
Samuel Richard Whitaker | 1892 | Derby | Nellie Lovelock | 1919 | Derby | 1965 | Ripon |
Lawrence Leslie Whitaker | 1904 | Derby | 1) Hilda Maud Mary Spencer 2) Hilda Whittle (Chatterton) |
1926 | Derby | 1985 | Manchester |
3F (iii) SAMUEL DOXEY B. 24 Feb 1871 Derby | D. 6 Feb 1954 Derby | Occupation: Shop Manager | |||||
Fanny Tunaley B. 24 Sep 1871 Derby | D. 1959 Derby | ||||||
m. 26 Dec 1898 St Paul's Parish Church, Derby (dau of Henry Edward Tunaley and Elizabeth Garrett) | |||||||
Samuel Stanley Doxey | 1908 | Derby | Ethel Florence Imeson | 1933 | Derby | 1993 | Bournemouth |
3F (v) HARRIET DOXEY B. 22 Nov 1876 Derby | D. 14 Apr 1949 Derby | ||||||
i) William Broderick B. 1872 Derby | D. 1 Sep 1918 Derby Occupation: Clerk for Wines and Spirits Merchant | ||||||
m. 1898 St Mary's Catholic Chapel, Derby | |||||||
Jenny Broderick | 1899 | Derby | George William Carnell | 1924 | Derby | 1934 | Derby |
William Broderick | 1901 | Derby | - | 1901 | Derby | ||
ii) John Parker m. 1926 St Alkmund, Derby No further information |
|||||||
No Issue | |||||||
3F (vii) FLORENCE ELIZABETH DOXEY B. 1881 Derby | D. Jun 1939 Derby | ||||||
i) Harry Cope B. 1880c Derby | D. 1915 Derby Occupation: Iron Foundry Labourer | ||||||
William Cope | 1909 | Derby | Edith Churchill | 1933 | Derby | 1967 | Gosport ? |
Cyril Cope | 1911 | Derby | Beatrice May Potter | 1932 | Derby | 1986 | Blackpool |
John Cope | 1912 | Derby | Ruby Joan Peake | 1940 | Derby | 1988 | Derby |
ii) George Bancroft B. 1880 Derby | D. 6 March 1942 Derby Occupation: Worked at Derby Co-operative Society Stables | ||||||
m. 1915 Derby | |||||||
Wilfred George Bancroft | 1921 | Derby | Florence Jackson | 1945 | Derby | 2002 | Leicester |
Winifred Alice Bancroft | 1922 | Derby | Donald Bryan Searle | 1941 | Derby | 1984 | Northampton |
3F (viii) MABEL ELLEN DOXEY (Nel) B. 1883 Derby | D. 1953 Essex | ||||||
Arthur Betts B. 1881 Derby ? | D. Unknown | ||||||
No Issue ? | |||||||
GENERATION NO 4 | |||||||
4D(iii)c JOHN TIVEY (Jack) B. 29 Jan 1891 Blackburn D. 1967 Derby Occupation: Served in Army 1909-1919, Clerk on Attestation | |||||||
1) Eva (unknown) DIVORCED | |||||||
* John may have married abroad whilst in the army which he joined in 1909, a notice printed 23/8/1928 in a local Derby Newspaper states - "I, John Tivey of 19, Cheviot-street, Derby, will not be responsible for any debts incurred by my wife, Eva Tivey, after this date. Signed J. Tivey." There isn't any marriages nor deaths evident for this Eva in England and Wales. | |||||||
2) Annie May Sherratt B. 7 Jul 1901 Stoke D. 1973 Derby | |||||||
m. 1929 Derby Registry Office (dau of Reuben Sherratt and Martha McClean AKA Sharratt) | |||||||
No Issue | |||||||
4D(iii)d EVELYN TIVEY B. 30 Jan 1893 Derby D. 1983 Sheffield, Yorks | |||||||
Curtis Redmile B. c1895 Heeley, Sheffield D. 7 Oct 1960 Sheffield Occupation: Builder | |||||||
m. 10 Aug 1918 St Thomas' Church, Derby (son of George Redmile and Betsy) | |||||||
Norman Curtis Redmile | 1920 | Sheffield | Stella Naylor | 1942 | Sheffield | 1986 | Worksop |
4D(iii)e HARRY TIVEY B. 1895 Derby D. 26 May 1960 Derby Occupation: WWI Soldier, Midlands Railway Worker | |||||||
Nellie Lowe B. 25 May 1896 Derby D. June 1975 East Cleveland, Teeside, | |||||||
m. 1921 St Barnabas, Derby (dau of Herbert Lowe and Phoebe Rhodes) | |||||||
Hazel Irene Tivey | 1921 | Derby | John Kenneth Clarke | 1943 | Derby | 1975 | East Cleveland |
More to Follow | |||||||
GROUP 22 DATA CONTINUED GROUP 22 START GROUP INDEX | |||||||