Tivey Family Genealogy - Group 1 Data
<<<<PREVIOUS PAGE | |||||||||||||||
GENERATION No 5 | |||||||||||||||
5B(1)(a)(i) BEN TAYLOR | B. 5 July1905 Hinckley D. 1989 Westmorland, Cumbria | ||||||||||||||
Not known if married or any issue | |||||||||||||||
5B(1)(a)(ii) CATHERINE SARAH ELIZABETH TAYLOR | B. 1907 Hinckley | D. unknown | |||||||||||||
Not Known if married or any issue | |||||||||||||||
5B(1)(b)(i) ROBERT EASTWOOD SYKES | B.22 Nov 1906 | Ashby de la Zouch D. 18 Feb 1965 Leicester Occupation: Unknown | |||||||||||||
Florence May Vicary | B.15 Aug 1908 | Twickenham, Middlesex | D. 1996 Germany | ||||||||||||
m. 1931 Long Ashton, Somerset | |||||||||||||||
Robert John Eastwood Sykes | 1933 | Long Ashton | Beryl K Bromage | 1957 | Leicester | 2002 | Eastbourne | ||||||||
Florence Margaret Ann Sykes | 1936 | Weston | Ronald Kidd | 1955 | Leicester | ||||||||||
Jennifer Eunice M Sykes | 1939 | Weston | Edward Charles Wilson | 1957 | Leicester | 1995 | Mansfield | ||||||||
Godfrey William Vicary Sykes | 1946 | Leicester | Margaret A Grant | 1967 | Leicester | ||||||||||
5B(1)(b)(ii) GEOFFREY CHARLES SYKES | B. 08 Oct 1908 Ashby de la Zouch, Leicestershire D. 1973 Hereford, Herefordshire | ||||||||||||||
Doris Gertrude Beaumont | B. 1907 | Berkhampstead | D. 20 May 1962 Tatlow, Buckinghamshire | ||||||||||||
m. 1940 Berkhampstead | |||||||||||||||
Rosemary Sykes | 1941 | Berkhampstead | |||||||||||||
5D(1)(b)(iii) MARJORIE ANNIE SYKES | B.25 June 1911 Ashby de la Zouch | D. 1991 Mid Surrey | |||||||||||||
Unmarried | |||||||||||||||
5D(1)(a)(i) GEORGE THOMAS FITCHETT | B. 1880 Aston Upon Trent, Derbyshire D. 15 Nov 1949 Rotherham Occupation: Railway Signalman | ||||||||||||||
Lottie Atton | B. 1885 Rotherham, Yorkshire D. 11 Oct 1960 Rotherham, Yorkshire | ||||||||||||||
m. 1908 Rotherham | |||||||||||||||
Vera Fitchett | 1920 | Ecclesall B. | Unmarried | - | - | 1996 | Rotherham | ||||||||
5D(1)(a)(ii) CLARA FITCHETT | B. 1882 Aston Upon Trent, Derbyshire D. 1952 Derby | ||||||||||||||
Sidney Whittaker | B. 1889 Alvaston, Derbyshire D. 1974 Derby Occupation: Drayman | ||||||||||||||
m. Aston Upon Trent | |||||||||||||||
Dorothy Mary Whittaker | 1912 | Aston U Trent | Unmarried | 2005 | Derby | ||||||||||
5D(2)(a)(i) MARJORIE SWINDLEHURST | B. 1894 Docker, Whittington, Lancashire D. 1949 Manchester, Lancashire | ||||||||||||||
Frank Peters |
B. 1880 Leigh, Lancashire
D. 9 Sep 1953 Wigan Occupation: Corn Merchant
2nd Marriage 1953 to Annie Eliza Broome, Runcorn, Cheshire |
||||||||||||||
m. 1932 Barton on Irwell, Manchester | |||||||||||||||
No Issue | |||||||||||||||
5D(2)(a)(ii) AUBREY SWINDLEHURST B. 23 July 1895 Docker, Whittington, Lancashire D. 5 Sept 1965 Kewadin, Antrim, Michigan, USA | |||||||||||||||
Eva Marshall B. 1 July 1898 Michigan, USA D. 20 Aug 1988 Garden City, Wayne, Michigan, USA | |||||||||||||||
m. 31 Jul 1918 Wayne, Michigan Emigrated to US Via Canada 1913 Aubrey's Occupation: Tool Maker | |||||||||||||||
Donald D Swindlehurst | 1919 | Michigan | Erna J Kaiser | - | - | 1994 | Florida | ||||||||
Russell L Swindlehurst | 1925 | Michigan | Unknown | 1987 | Michigan | ||||||||||
Robert Staples Swindlehurst | 1927 | Michigan | Carroll Rice | 2010 | Michigan | ||||||||||
Aubrey James Swindlehurst | 1929 | Michigan | Unknown | 1953 | Michigan | ||||||||||
5D(2)(b)(i) IVY KATHLEEN STAPLES | B. 1893 Clay Cross, Derbyshire Died - ** | ||||||||||||||
Noel Cadogan R Campbell B. 1887 Morecambe, Lancashire D. 1947 Pershore, Worcestershire Occupation: Church of England Reverand | |||||||||||||||
m. 1913 Alcester, Warwickshire | ** Noel remarried in 1941 uncertain as to Ivy's death or whether they were divorced | ||||||||||||||
No Issue ? | |||||||||||||||
5D(3)(a)(i) SARAH JANE MEAR B. 1879 Melbourne, Derbyshire, England D. Possibly New York USA Emigrated with parents in 1886 | |||||||||||||||
Ernest F Champion B. 1874 New York, USA | D. Possibly New York Occupation: Machinist | ||||||||||||||
m. 1899 Brooklyn, New York, USA | |||||||||||||||
No Issue | |||||||||||||||
5D(3)(a)(ii) THOMAS JAMES MEAR B. 1874 Melbourne, Derbyshire; D. 1941 Richmond Hill, New York, USA Occupation: Bricklayer Emigrated 1886 | |||||||||||||||
Catherine O'Brien B. Nov 1876 New York, USA | D. Possibly New York | ||||||||||||||
m. 1896c New York, USA | |||||||||||||||
Mabel F Mear | 1899 | New York | Harry Joseph Dougherty | 1974 | New York | ||||||||||
Norman R Mear | 1901 | Brooklyn, N Y | Mary Ann Jahner | 1933 | Long Island, New York | 1970 | New York | ||||||||
5D(3)(a)(iii) MARY ELIZABETH MEAR B. Oct 1876 Melbourne, Derbyshire D. Possibly New York after 1940 Emigrated to USA in 1886 | |||||||||||||||
George Roith B. 1880c New York, USA D. Possibly New York after 1940 Occupation: Reception Clerk | |||||||||||||||
m. 1902 New York, USA | |||||||||||||||
Vincent G Roith | 1902 | New York | Marie Josephine Howell | USA ? | |||||||||||
Eugene Roith | 1905 | New York | Unknown | USA ? | |||||||||||
5D(3)(a)(iv) SELINA MEAR B. Aug 1879 Melbourne, Derbyshire D. Possibly New York after 1940 Emigrated to USA 1886 | |||||||||||||||
Percy Frank Cromey B. 20 Nov 1877 Hatfield Peverel, Essex D. Possibly New York after 1940 Occupation: Inspector for Nassau Co | |||||||||||||||
m. 1902 New York, USA Percy emigrated from England in 1888 | |||||||||||||||
Frank W Cromey | 1904 | New York | Margaret ? | Unknown | |||||||||||
5D(3)(a)(v) FANNY BERTRAM MEAR B. Sep 1882 Melbourne, Derbyshire D. 19 Feb 1950 Manhattan, New York, USA Emigrated 1886 | |||||||||||||||
George Edward Snyder B. 1885 Manhattan, New York D. 1974 Miami, Florida Occupation: Florist | |||||||||||||||
m. 17 June 1912 Manhattan, New York, USA | |||||||||||||||
No Issue | |||||||||||||||
5D(3)(a)(vi) MABEL MELBOURNE MEAR B. 13 Sept 1888 Brooklyn, Kings, New York, USA D. Jun 1970 Wappingers Falls, Dutchess, New York | |||||||||||||||
Gustave Mederer B. 2 Feb 1888 Brooklyn, Kings, New York, USA D. New York (German Parentage) Occupation: Credit Man/Insurance | |||||||||||||||
m. 1909 Brooklyn, Kings, New York, USA | |||||||||||||||
Jane Mederer | 1923 | New York | Unknown | ||||||||||||
5D(3)(b)(i) MARY CURSLEY B. 1877 Macclesfield, Cheshire, England D. New York after 1940 Emigrated to USA 1885 | |||||||||||||||
William Robinson B. Oct 1875 New York, USA D, New York After 1940 Occupation: Salesman/Trader | |||||||||||||||
m. 4 Aug 1897 Brooklyn, Kings, New York, USA | |||||||||||||||
Marion Robinson | 1899 | New York | Fenrich Richard Schleif | 1935 | New York | Unknown | |||||||||
5D(3)(c)(i) FREDERICK JAMES QUINCE B. 1884 Nottinghamshire, England D. Unknown Emigrated 1886 to USA | |||||||||||||||
* Frederick appears on the ship's manifest "City of Chicago" along with his mother Myra leaving Liverpool to US in 1886 aged 3 years, he appears in the 1892 | |||||||||||||||
New York State Census with his parents aged 9 - there is no further trace in the US after this date - he may have died young or moved elsewhere. | |||||||||||||||
5D(3)(c)(ii) ANNA QUINCE B. Aug 1887 Brooklyn, Kings, New York, USA D. Dunkirk, Chautauqua, New York, USA | |||||||||||||||
1) Clair Collins Webb B. 1886 New York D. 1963 Fultonville, New York, USA | |||||||||||||||
m. 9 Mar 1913 Amsterdam, Montgomery, New York Divorced before 1924 | |||||||||||||||
Donald C Webb | 1915 | New York | Isabella D ? | 1961 | New York | ||||||||||
2) Arthur A Promenschenkel B. 27 Nov 1893 Dunkirk, Chautauqua, New York, USA | |||||||||||||||
m. abt 1924 New York | |||||||||||||||
Elizabeth Promenschenkel | 1926 | New York | Unknown | ||||||||||||
5D(3)(c)(iii) ELIZA QUINCE B. 3 Jan 1889 Brooklyn, Kings, New York, USA D. After 1940 | |||||||||||||||
Hugh Cooney B. 1888c New York D. Bet 1930-40 New York Occupation: Printer | |||||||||||||||
m. 1909 Brooklyn, Kings, New York, USA | |||||||||||||||
Anna Cooney | 1910 c | New York | Carl Rehling | 1928 c | New York | ||||||||||
Harold Cooney | 1912 c | New York | Florence ? | ||||||||||||
5D(3)(d)(i) GEORGE ARMSON UNDERWOOD B. 14 Apr 1883 Leicester, England D. 1976 Amsterdam, Montgomery, New York Emigrated to USA 1909 | |||||||||||||||
1) Jane Greet B. 1884 Leicester, England D. 1928 Amsterdam, Montgomery, NY (George's Occupation: Silk Mill Foreman) | |||||||||||||||
m. 1904 Leicester, England | |||||||||||||||
Margaret Evelyn Underwood | 1906 | Leicester | Algernon Abram Firth | 1925 | Amsterdam, NY | 1995 | New York | ||||||||
Marian E Underwood | 1911 | New York | Daniel Cassius DeNure | 1935 | Amsterdam, NY | 1968 | New York | ||||||||
2) Edith Murky B. 22 March 1886 D. 1970 Amsterdam, Montgomery, New York | |||||||||||||||
m. 4 April 1936 Amsterdam, Montgomery, New York | |||||||||||||||
No Issue | |||||||||||||||
5D(3)(d)(ii) ROBERT UNDERWOOD B. 1886 Leicester D. 1961 Leicester Occupation: Postman, Railway Porter | |||||||||||||||
Nellie Maguire B. 1885c Chelsea, London, Middlesex D. 1957 Leicester | |||||||||||||||
m. 15 Nov 1915 St Maragret's Church, Leicester *Note - their first 4 children were born whilst they were unmarried | |||||||||||||||
William Robert Underwood | 1911 | Ilkeston | Agnes May Joyce | 1935 | Market Bosworth | ? | |||||||||
Nellie Elizabeth Underwood | 1913 | Leicester | 1)
Walter Plant 2) George Seal |
1935 1947 |
Blaby Market Bosworth |
1982 | Leicester | ||||||||
Florence Una Underwood | 1914 | Leicester | - | - | - | 1917 | Leicester | ||||||||
Ernest George Underwood | 1915 | Leicester | Kathleen Joan E Middleton | 1948 | Leicester | 1979 | Leicester | ||||||||
Gladys Mary Underwood | 1917 | Leicester | Edward John Reeves | 1939 | Leicester | 2002 | Leicester | ||||||||
Kathleen Underwood | 1920 | Leicester | Sidney Biggs | 1938 | Leicester | ||||||||||
5D(3)(d)(iii) MARY ELIZABETH UNDERWOOD B. 1887 Leicester D. 1964 Leicester | |||||||||||||||
1) Walter Medhurst B. 1883 Whetstone, Blaby, Leicestershire D. 1953 Leicester Occupation: Gas stoker | |||||||||||||||
m. 1909 Leicester | |||||||||||||||
George William Medhurst | 1909 | Leicester | Florence E Stretton | 1930 | Leicester | 1973 | Leicester | ||||||||
Walter Herbert Medhurst | 1912 | Leicester | Lucy Holland | 1933 | Leicester | 1973 | Leicester | ||||||||
John Harold Medhurst | 1913 | Leicester | Ann Buckley | 1937 | Leicester | 2005 | Nottingham | ||||||||
Frank Medhurst | 1915 | Leicester | Gladys May Snutch | 1937 | Leicester | 1987 | Norwich | ||||||||
Louis Medhurst | 1921 | Leicester | - | - | - | 1921 | Leicester | ||||||||
2) John J Gray B. 1888c Unknown D. 1961 Leicester | |||||||||||||||
m. 1955 Leicester | |||||||||||||||
No Issue | |||||||||||||||
5D(3)(d)(iv) SELINA UNDERWOOD B. 1889 Aylestone, Leicestershire D. 31 August 1915 Leicester (Drowned in suicide pact) | |||||||||||||||
William Maxfield B. 10 Nov 1876 (according to War Record) Leicester D. Unknown | |||||||||||||||
m. 1909 Leicester | |||||||||||||||
Herbert Maxfield | 1910 | Leicester | - | - | - | 1915 | Leicester | ||||||||
5D(3)(d)(v) JOHN EARP UNDERWOOD B. October 1891 Aylestone, Leicester D. USA Emigrated 1919 Occupation: Cotton Worker, Shoe Maker | |||||||||||||||
1) Sarah Hewitt B. 1893c Leicester D. 1923 Dallas, Texas | |||||||||||||||
m. 25th January 1913 St James Church, Leicester | |||||||||||||||
Gertrude Phyllis Underwood | 1913 | Leicester | Henry Rae Anderson | 1934 | Philadelphia | 2006 | Pennsylvania | ||||||||
2) Susan UNKNOWN B. abt 1892 Scotland D. Unknown *Emigrated 1921 | |||||||||||||||
abt *1923 (*according to US Census) | |||||||||||||||
No Issue | |||||||||||||||
5D(3)(d)(vi) FANNY UNDERWOOD B. 5 October 1898 Leicester D. 1970 Maidenhead, Berkshire | |||||||||||||||
1) Thomas H Grace B. 1895 Wigston, Leicester D. 1942 Leicester Occupation: Heel Maker in Shoe Trade | |||||||||||||||
m. 1917 Blaby District of Leicestershire | |||||||||||||||
Kathleen Elsie Grace | 1918 | Leicester | John Percy Masters | 1939 | Blaby | 1978 | Leicester | ||||||||
Eveline Grace | 1921 | Leicester | James E Wright | 1947 | Leicester | 1978 | Leicester | ||||||||
Thomas A Grace | 1923 | Leicester | Unknown | ||||||||||||
Kenneth Richard Grace | 1925 | Leicester | Vera M Sargent (nee Beckett) | 1953 | Leicester | 1981 | Leicester | ||||||||
Patricia Grace | 1929 | Leicester | Thomas Goldie | 1960 | Leicester | 1999 | Leicester | ||||||||
Sheila June Grace | 1930 | Billesdon | Richard A Smith | 1949 | Leicester | 2004 | Leicester | ||||||||
5D(3)(d)(vii) UNA MARIE UNDERWOOD B. 16 December 1901 Leicester, England D. 12 October 1954 Amsterdam, New York Emigrated to US 1920 | |||||||||||||||
Richard Janulis B. c1897 Lithuania D. 9 May 1961 Amsterdam, New York Emigrated 1901 Occupation: Chauffeur | |||||||||||||||
m. 27 December 1925 Amsterdam, Montgomery, New York, USA | |||||||||||||||
Richard J Janulis | 1928 | New York | Virginia ? | 1974 | Amsterdam | ||||||||||
5D(3)(f)(i) SAMUEL UNDERWOOD B. July 1887 New York, New York, USA D. 11 May 1955 Ancram, Columbia County, New York, USA | |||||||||||||||
1) Amelia Kathryn M Fischer (dau of Charles Fischer & Anna Tilley) (Samuel's Occupation: Electrical Maintenance Foreman) | |||||||||||||||
m. 16 Feb 1916 Queens, New York | |||||||||||||||
Charles Underwood | 1917 | New York | Unknown | 1988 | |||||||||||
Kathryn Underwood | 1920c | New York | James Smith | ||||||||||||
2) Ruth N Kilmer B. 1897 New York D. 1975 New York, USA | |||||||||||||||
m. 1926 New York | |||||||||||||||
** No further information om Charles and Kathryn - please contact me if you have any | |||||||||||||||
5D(3)(f)(ii) JAMES UNDERWOOD B. November 1890 New York, USA D. 29 December 1958 Bangor, Northampton, Pennsylvania, USA | |||||||||||||||
1) Elizabeth Kavanagh B. 1890c Amsterdam, Montgomery, NY, USA D. Unknown (2nd marriage of James does not state Marital status) | |||||||||||||||
m. 12 April 1910 Amsterdam, Montgomery, New York, USA (James' Occupation: Silk Mill Superintendent and Weaver) | |||||||||||||||
No Issue | |||||||||||||||
2) Edna Irene Burnham B. 1886c Canisteo, Steuben, New York, USA D. bet. 1930-40 USA | |||||||||||||||
m. 25 December 1913 Canisteo, Steuben, New York, USA | |||||||||||||||
Harry Burnham Underwood | 1914 | Pennsylvania | Edythe Adelle Walters | 1968 | North Carolina | ||||||||||
Irene E Underwood | 1918 | New York | Elwood W Freeman | ? | |||||||||||
5D(3)(f)(iii) ANNIE UNDERWOOD B. October 1892 Brooklyn, New York, USA D. 12 June 1929 Fonda, New York, USA | |||||||||||||||
Willard J Doak B. 24 Mar 1893 Amsterdam, Montgomery, New York D. 25 Oct 1967 North Tonawanda, Niagara, New York | |||||||||||||||
m. 16 April 1913 Montgomery, New York | |||||||||||||||
Samuel P Doak | 1917 c | New York | Lula Belle Timblin | 1977 | New York | ||||||||||
James W Doak | 1921 | New York | Unknown | ||||||||||||
Elizabeth Anne Doak | 1924 | New York | Donald Henry Centner | New York | 2005 | New York | |||||||||
|