Tivey Family Genealogy - Group 1 Data
<<<PREVIOUS PAGE | |||||||
GENERATION No 3 | |||||||
3B(1) ELIZABETH TIVEY | B. 1856 | Melbourne | D.1931 | Ashby de la Zouch | |||
John Eastwood Sykes | B. 1854 | Ashby de la Zouch | D. 28 Mar 1938 | Ashby de la Zouch | Occupation: Raliway Worker | ||
m. 9 Oct 1876 St Michael's Church, Melbourne | |||||||
Alice Sykes | 1877 | Melbourne | Richard Hudson Taylor | 1904 | Ashby de la Zouch | Unk | Unk |
John Eastwood Sykes | 1880 | Ashby | Margaret Neal | 1905 | Wellingborough | 1949 | Leicester |
Frank Henry Sykes | 1883 | Ashby | Charlotte Ritchie Henderson | 1913 | Chatswood, Aus | 1921 | Katoomba, Australia |
Annie Elizabeth Sykes | 1887 | Ashby | Harold Edward Clarke | 1924 | Nottingham | 1940 | Leicester |
3D(1) GEORGE TIVEY | B. 1828 | Melbourne | D. 1857 | Melbourne | Occupation: Warp Hand | ||
Mary Middleton | B.1826c | Kings Newton | D. Jun 1862 | Melbourne | |||
m. 21 Dec 1851 St Michael's Church, Melbourne | |||||||
Thirza Tivey | 1852 | Melbourne | James Fitchett | 1878 | Melbourne | 1938 | Aston on Trent |
3D(2). ELIZA TIVEY | B. 1832 | Melbourne | D. 1918 | Alcester, Warwickshire | |||
George Staples | B. 1836c | Chellaston | D. 1906 | Leicester | Occupation: Non Domestic Gardener | ||
m. 29 Oct 1861 St Michaels Church, Melbourne | |||||||
Emily Gertrude Staples | 1863 | Shelton, Notts | Mark Swindlehurst | 1892 | Chesterfield | 1936 | Leigh |
George Wallace Staples | 1865 | Shelton, Notts | Katherine Emily E Body | 18 Jun 1892 | Harrow Weald, Middlesex | ||
3D(3). SELINA TIVEY | B.1834 | Melbourne | D. 30 May 1895 | Kings, New York, United States of America | |||
James Underwood | B. 1833 | Quorndon | D. 09 Jan 1903 | Kings, New York, United States of America | |||
m. 01 June 1865 St Michael's Church, Melbourne | |||||||
Mary Elizabeth Underwood | 1854 | Melbourne | Thomas Mear | 1871 | Derby | 1918 | USA |
Eliza Underwood | 1856 | Melbourne | James Cursley | 1876 | Melbourne | 1938 | USA |
Myra Underwood | 1861 | Mlbourne | Frederick Quince | 1882 | Nottingham | Bef 1900 | USA |
George Underwood | 1859 | Quorndon | Fanny Armson | 1881 | Nottingham | 1915 | Leicester |
John Earp Underwood | 1863 | Melbourne | Unmarried | - | - | 1884 | Leicester |
Henry Underwood | 1866 | Melbourne | 1) Annie Perry 2) Nellie Cretser |
1885 1918 |
Nottingham USA |
1944 | USA |
Fanny Underwood | 1869 | Melbourne | William J Morley | 1892 | Brooklyn, New York, USA | USA | |
James Underwood | 1872 | Melbourne | Margretta Edith Schmidt | 1894 | Kings, Brooklyn, New York | 1946 | USA |
3D(4) ELIZABETH TIVEY | B.1836 | Melbourne | D. 1905 | Edmonton, Middlesex | |||
William Dexter | B. 1834 | Diseworth | D. 1902 | ||||
m. 1879 Wesleyan Chapel, Melbourne | |||||||
No Issue | |||||||
3D(5) MIRA TIVEY | B.1839 | Melbourne | D. 1873 | Melbourne | |||
Unmarrried | |||||||
No Issue | |||||||
3D(6) SARAH ANN TIVEY | B.1841 | Melbourne | D. 29th December 1899 | Melbourne | |||
Thomas Harpur | B.1839 | Melbourne | D. 1873 | Melbourne | Occupation: Brickmaker | ||
m. 4 September 1859 | St Michael's Church, Melbourne | ||||||
Mary Elizabeth Harpur | 1862 | Derby | Thomas William Bird | 1884 | Melbourne | - | Unknown |
Frederick Harpur | 1865 | Melbourne | - | - | - | 1865 | Melbourne |
Wallace Harpur | 1867 | Melbourne | - | - | - | 1867 | Melbourne |
Sarah Ellen Harpur | 1868 | Melbourne | - | - | - | 1872 | Melbourne |
Myra Harpur | 1871 | Litchurch | 1) Ernest William
Greenwood 2) Arthur Samuel Gabriel Harding |
1893 1902 |
Shardlow District Burton on Trent |
1950 | Burton On Trent |
3F(1) EMMA TIVEY | B. 27 Jul 1836 Melbourne | D. 1900 | Melbourne | Lifelong Servant to Hannah Tomlinson | |||
Unmarried - | |||||||
No Issue | |||||||
3F(2) ARNOLD TIVEY | B.1839 | Melbourne | D. 4 June 1906 | Melbourne | Occupation: Servant, then Butcher | ||
Ann Bentley | B.1837 | Swarkestone | D. 1916 | Melbourne | |||
m. 1864 Holy Trinity Church, Derby | |||||||
No Issue | |||||||
3G(1) WILLIAM HENRY PHEASANT | B.1850 | Derby | D. 1880 | Derby | Occupation: Pattern Maker | ||
Unmarried | |||||||
No Issue | |||||||
3G(2) SARAH ANN PHEASANT | B.1852 | Derby | D. 27 Feb 1930 | Derby | Occupation: Dress Maker | ||
Robert Dunn | B.1838c | East Yorks | D.1919 | Derby | Occupation: Draper's Assistant | ||
m. 1901 St Paul's Church, Derby | |||||||
No Issue | |||||||
3G(3) MARY PHEASANT | B. 1858 | Derby | D. 1925 | Derby | Occupation: Teacher of Music | ||
John Rutland | B. 1858 | Hilton, Tutbury | D. 1926 | Derby | Occupattion: Ale Dealer | ||
m. 1904 St Paul's Church | |||||||
No Issue | |||||||
3H(1) REBECCA TIVEY | B.1840 | Melbourne | D. 1866 | Melbourne | |||
Unmarried | * Rebecca was severely disabled from birth and lived with her parents for all of her short life | ||||||
No Issue | |||||||
3H(2) AMOS TIVEY | B 1842 | Melbourne | D. 1869 | Liverpool | Occupation: Post Office Letter Carrier | ||
Catherine Wilkinson | B. 1838 | Pulford | D. 12 Jan 1897 | Salford | Occupation: Servant | ||
m. 22 April 1865 Holy Trinity Church, Wavertree, Liverpool | |||||||
No Issue | |||||||
3H(3) LYDIA TIVEY | B.1844 | Melbourne | D. 1853 | Melbourne | |||
3H(4) FRANK TIVEY | B.1849 | Belper | D. 1904 | Derby | Occupation: Brass Fitter | ||
Eliza Tabberer | B.1848 | Normanton | D. 1911 | Derby | |||
m. 1877 St Peter's Church, Derby | |||||||
Sarah Ann Tivey | 1878 | Derby | Joseph Whetton | 1903 | Derby | 1955 | Cheadle |
Emily Tivey | 1880 | Derby | John Clement Wibberley | 1903 | Derby | 1947 | Derby |
Alice Tivey | 1882 | Derby | Unmarried | - | - | 1951 | Derby |
Eliza Tivey | 1884 | Derby | Unmarried | - | - | 1959 | Derby |
Ada Tivey | 1886 | Derby | Albert James Meredith | 1913 | Derby | 1964 | Derby |
Albert Henry Tivey | 1888 | Derby | Annie Elizabeth Cooper | 1918 | Derby | 1957 | Bexhill |
GROUP ONE DATA CONTINUED>> <<PREVIOUS PAGE GROUP 1 START GROUP INDEX |