1. CECIL BACHE TIVEY | B 20.6.1916 | Melbourne | D 1971 Leicester | |
Colliery Deputy | ||||
LUCY K WOOD nee DAVENPORT | ||||
M. 1947 Ashby District | ||||
Brian Alexander | 1941 | Chelmsford dis. | Linda M Glover | 1967 Ravenstone |
Michael E | 1943 | Rochford dis. | ||
David J | 1950 | Coalville dis. | Linda E Gray | 1972 Loughboro dis. |
Linda M | 1951 | Coalville dis. | George D Frodsham | 1972 Coalville dis. |
2A. BRIAN ALEXANDER TIVEY | b. 1941 | Chelmsford | ||
Royal Navy at time of marriage | ||||
LINDA MARGARET GLOVER | ||||
dau of Desmond J Glover foundry worker | ||||
m. 14.10.1967 Ravenstone | ||||
Yvonne | 1970 | Ravenstone | ||
Gavin | 1971 | Swindon dis. |
2B. MICHAEL E TIVEY | B. 1943 | Rochford | ||
No further info | ||||
2C. DAVID J TIVEY | b. 1950 | Coalville dis. | ||
LINDA E GRAY | ||||
m. 1972 Loughboro | ||||
No further information |
END OF GROUP
NOTE: This Group was later tied to Group 2 - Cecil was the son of Winifred May Tivey born 1892 in Melbourne;